2024 U14 Boys Indoor SC - Division 1
Pool A
South Brisbane Vipers
3 - 2
Official '
Rockhampton
First Half
South Brisbane Vipers
Rockhampton
16'
Second Half
South Brisbane Vipers
Rockhampton
32'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MERRELL Jenson (GK) | 17 | ||||||||
8 | JACKLYN Taylor | X | 4 | 27 | ||||||
20 | PASMAN Mats (C) | X | ||||||||
37 | LEARY Xavier | 4 | 9 | |||||||
38 | HEATHER Blake | 5 | ||||||||
56 | BUTLER Levi | X | ||||||||
77 | JONES Brendon (GK) | X | ||||||||
85 | VAN ECK Oliver | X | 23 | |||||||
86 | ROBERTSON Ewan | X | ||||||||
COACH | van SCHOONHOVEN Suzan | 0 | 0 | 1 | 0 | |||||
MANAGER | CONNELL Claire |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HAYMAN Cade | 10 | ||||||||
2 | LANDSBERG Ryley | X | ||||||||
3 | SMITH Cairon (C, GK) | X | ||||||||
4 | FINNEGAN Jack | 10 | ||||||||
5 | WHITE Quinlan | X | 9 | 20 | ||||||
7 | TODD Ethan | X | ||||||||
8 | BOSWOOD Oliver | X | ||||||||
10 | BROOKMAN Dylan | X | ||||||||
COACH | WHITE Daniel | 0 | 0 | 3 | 0 | |||||
MANAGER | LANDSBERG Trudy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Brisbane Vipers | 4 | 8 | JACKLYN Taylor | Field Goal | 1 - 0 |
South Brisbane Vipers | 9 | 37 | LEARY Xavier | Penalty Corner | 2 - 0 |
Rockhampton | 9 | 5 | WHITE Quinlan | Penalty Corner | 2 - 1 |
Rockhampton | 20 | 5 | WHITE Quinlan | Penalty Corner | 2 - 2 |
South Brisbane Vipers | 27 | 8 | JACKLYN Taylor | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Brisbane Vipers | 23 | 85 | VAN ECK Oliver | G |
Match Officials
Role | Official |
---|---|
Umpire | QUARTLY Connor (AUS) |
Umpire | KIRKEGAARD Madeline (AUS) |
Reserve Umpire | |
Scoring Judge | JACKLYN Belinda (AUS) |
Timing Judge | POWER Claire (AUS) |
Technical Officer | WALKER Jan (AUS) |
Tournament Director | HARRIS Christopher (AUS) |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys Indoor SC - Division 1 | U14 Mens Indoor | 1 Nov 2024 16:10 | VIPERS v ROCK (Pool A) | Court 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2024 U14 Boys Indoor SC - Division 1
U14 Mens Indoor |
---|---|
Match # | 1 |
Date/Time | 01-11-2024 16:10 |
Title | Pool A |
Venue |
Mackay Indoor Hockey - Court 1 |
Match Awards
Award | Player | Team |
---|