2024 U14 Boys SC - Division 2
Pos 3/4
Toowoomba 2
3 - 2
Official '
Bundaberg
1st Quarter
Toowoomba 2
Bundaberg
15'
2nd Quarter
Toowoomba 2
Bundaberg
30'
3rd Quarter
Toowoomba 2
Bundaberg
45'
4th Quarter
Toowoomba 2
Bundaberg
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
19 | WALKER Aiden | X | ||||||||
23 | ATTRILL Blake | X | ||||||||
25 | CARLSON Willem | 9 | ||||||||
26 | CORNISH Keiran | X | ||||||||
28 | GOLLAN Cooper | 5 | 42 | |||||||
29 | HART Colten | X | ||||||||
30 | HARTIN James | X | ||||||||
31 | LOBWEIN Eli | X | ||||||||
33 | SMITH Nate (GK) | X | ||||||||
34 | WATERS Patrick | X | 3 | |||||||
35 | FITZPATRICK Nash | X | ||||||||
36 | MCLOUGHLIN Nate | 10 | 34 | |||||||
41 | DENNY Michael | X | ||||||||
42 | WOOD Wellington (C) | X | ||||||||
51 | SHARPLEY Jacob | 4 | ||||||||
COACH | MOGG Carter | 0 | 0 | 8 | 0 | |||||
MANAGER | DENNY Steve |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEISMANN Bailey (GK) | X | ||||||||
15 | MCDONALD Jai (C, GK) | 31 | ||||||||
16 | COOK Hamish | X | ||||||||
20 | VOWLES Aidan | X | ||||||||
33 | FINDLAY Oliver | X | 56 | |||||||
44 | REEVES Darcy | X | ||||||||
46 | MCLAREN Lachlan | X | ||||||||
57 | GRAY Cohen | X | ||||||||
58 | BALDRY Will | 10 | ||||||||
61 | PEGG Nate | 9 | ||||||||
62 | GREEN Brock | X | ||||||||
63 | FREEBAIRN Bayden | 6 | ||||||||
64 | D'ALBRET Eamon | X | ||||||||
68 | KENDALL Beau | X | 48 59 | |||||||
69 | KENDALL Levi | X | 34 | |||||||
COACH | KENDALL Susan | 0 | 0 | 4 | 1 | |||||
MANAGER | MCLAREN Leah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 2 | 3 | 34 | WATERS Patrick | Penalty Corner | 1 - 0 |
Toowoomba 2 | 34 | 36 | MCLOUGHLIN Nate | Field Goal | 2 - 0 |
Toowoomba 2 | 42 | 28 | GOLLAN Cooper | Penalty Corner | 3 - 0 |
Bundaberg | 56 | 33 | FINDLAY Oliver | Penalty Stroke | 3 - 1 |
Bundaberg | 59 | 68 | KENDALL Beau | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bundaberg | 34 | 69 | KENDALL Levi | G | MORRIS Luke (AUS) |
Bundaberg | 48 | 68 | KENDALL Beau | G | MACPHERSON Jack (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MORRIS Luke (AUS) |
Umpire | MACPHERSON Jack (AUS) |
Reserve Umpire | WEBER Tilson (AUS) |
Scoring Judge | WATTS David (AUS) |
Timing Judge | KENNY Robyn (AUS) |
Technical Officer | BARNARD Vicki (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 3 Jul 2024 10:10 | TWBA 2 v BUND (Pos 3/4) | Turf 2 | Official | 3 - 2 | Lineup |
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 1 Jul 2024 10:40 | TWBA 2 v BUND (Pool C, Pool B) | Turf 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024 U14 Boys SC - Division 2
U14 Mens Outdoor |
---|---|
Match # | 81 |
Date/Time | 03-07-2024 10:10 |
Title | Pos 3/4 |
Venue |
Toowoomba Hockey Association - Turf 2 |
Weather at Pushback | Light Rain 11C |
Match Awards
Award | Player | Team |
---|