2024 U14 Boys SC - Division 2
Pool B
Bundaberg
2 - 1
Official '
Brisbane 3
1st Quarter
Bundaberg
Brisbane 3
15'
2nd Quarter
Bundaberg
Brisbane 3
30'
3rd Quarter
Bundaberg
Brisbane 3
45'
4th Quarter
Bundaberg
Brisbane 3
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEISMANN Bailey (GK) | X | ||||||||
15 | MCDONALD Jai (C, GK) | 31 | ||||||||
16 | COOK Hamish | X | 9 | |||||||
20 | VOWLES Aidan | X | ||||||||
33 | FINDLAY Oliver | X | ||||||||
44 | REEVES Darcy | X | ||||||||
46 | MCLAREN Lachlan | X | ||||||||
57 | GRAY Cohen | X | ||||||||
58 | BALDRY Will | X | ||||||||
61 | PEGG Nate | X | ||||||||
62 | GREEN Brock | 7 | ||||||||
63 | FREEBAIRN Bayden | 7 | ||||||||
64 | D'ALBRET Eamon | 7 | ||||||||
68 | KENDALL Beau | X | 32 | |||||||
69 | KENDALL Levi | X | ||||||||
COACH | KENDALL Susan | 0 | 0 | 4 | 0 | |||||
MANAGER | MCLAREN Leah |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 | WHITE Jasper (C) | X | ||||||||
11 | FAHY Kruz | X | 55 | |||||||
12 | WINCHESTER Oscar | X | ||||||||
14 | HENNING Sebastian | X | 36 | |||||||
15 | EVERIST Nate | X | ||||||||
31 | RICHTER Samuel | X | ||||||||
32 | KAIGHIN Brad | 7 | ||||||||
33 | BATEMAN Eric | X | ||||||||
76 | PHILLIPS-BRADLEY Lachlan | X | ||||||||
86 | O'BRIEN Daniel | 7 | ||||||||
87 | HUNTER Owen | X | ||||||||
88 | NEOCLEOUS Callum | 7 | ||||||||
90 | BOLGER William (GK) | 31 | ||||||||
91 | HUTCHISON Louis (GK) | X | ||||||||
95 | BELL Xavier | X | ||||||||
COACH | FOLPP Jesse | 0 | 0 | 4 | 0 | |||||
MANAGER | CUTTS Aliesha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bundaberg | 9 | 16 | COOK Hamish | Penalty Corner | 1 - 0 |
Bundaberg | 32 | 68 | KENDALL Beau | Field Goal | 2 - 0 |
Brisbane 3 | 55 | 11 | FAHY Kruz | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 3 | 36 | 14 | HENNING Sebastian | G | ZIMMERLE Claire (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KIRKEGAARD Madeline (AUS) |
Umpire | ZIMMERLE Claire (AUS) |
Reserve Umpire | BROOKES Jacob (AUS) |
Scoring Judge | STORIE Vanda (AUS) |
Timing Judge | |
Technical Officer | KNIGHT Teliah (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U14 Boys SC - Division 1 | U14 Mens Outdoor | 1 Jul 2024 08:00 | BRIS 2 v BRIS 1 (Pool A) | Grass 3 | Official | 0 - 3 | Lineup |
2024 U14 Boys SC - Division 2 | U14 Mens Outdoor | 30 Jun 2024 12:50 | BUND v BRIS 3 (Pool B) | Grass 4 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2024 U14 Boys SC - Division 2
U14 Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 30-06-2024 12:50 |
Title | Pool B |
Venue |
Toowoomba Hockey Association - Grass 4 |
Weather at Pushback | Scattered Clouds 21C |
Match Awards
Award | Player | Team |
---|