2024 Men's Masters 45s State Championships
Semi 1
Brisbane 1
1 - 2
Official '
Gympie 
First Half
Brisbane 1
Gympie
25'
Second Half
Brisbane 1
Gympie
50'
Brisbane 1
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | STAM Joey (GK) | X | ||||||||
| 37 | KEDDELL Hugh | X | ||||||||
| 39 | GOODWIN Daniel | X | 32 | |||||||
| 40 | DHALIWAL Sarbjit Singh | X | ||||||||
| 41 | MANSON Darren | X | 50 | |||||||
| 49 | ROSSOW Shane | 6 | ||||||||
| 51 | SPENCELEY Garth | DNP | ||||||||
| 52 | JULIEN Ben | X | ||||||||
| 53 | JESBERG Max | 4 | ||||||||
| 54 | HERBERT Scott | X | ||||||||
| 55 | GAZE Anthony | X | ||||||||
| 56 | BEGGS David | X | ||||||||
| 58 | WILFORD Philip | 9 | ||||||||
| 65 | WEST Jack | 5 | ||||||||
| 66 | LESLIE Brett | X | ||||||||
| 81 | HEATH John (C) | X | ||||||||
| COACH | MANSON Darren | 0 | 0 | 8 | 0 | |||||
| MANAGER | BEGGS David | |||||||||
Gympie
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | GRANT Malcolm | 6 | ||||||||
| 37 | GRADY Jason | X | 26 | |||||||
| 39 | FERRAO Jess | X | ||||||||
| 40 | RILEY Luke | X | ||||||||
| 43 | RIES Peter | X | ||||||||
| 44 | MCKEAN Tony | X | ||||||||
| 45 | DOWD Chris | X | 43 | |||||||
| 46 | BLACKSTOCK Todd | X | ||||||||
| 47 | WHITTAKER Craig | X | ||||||||
| 48 | BAKES Scott | 7 | 13 | |||||||
| 49 | ROBERTSON Lachlan | X | ||||||||
| 50 | PARKER Andrew (C) | X | ||||||||
| 98 | MORGAN Brad (GK) | X | ||||||||
| COACH | 0 | 0 | 3 | 1 | ||||||
| MANAGER | WHITTAKER Craig | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gympie | 13 | 48 | BAKES Scott | Penalty Corner | 0 - 1 |
| Brisbane 1 | 32 | 39 | GOODWIN Daniel | Field Goal | 1 - 1 |
| Gympie | 43 | 45 | DOWD Chris | Penalty Stroke | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Gympie | 26 | 37 | GRADY Jason | G | GRADY Brett (AUS) |
| Brisbane 1 | 50 | 41 | MANSON Darren | Y (5') | GRIPSKE Kiana (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GRADY Brett (AUS) |
| Umpire | GRIPSKE Kiana (AUS) |
| Reserve Umpire | |
| Scoring Judge | LAWLER Aileen (AUS) |
| Timing Judge | MOGG Joann (AUS) |
| Technical Officer | FOLLETT Mark (AUS) |
| Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 5 May 2024 20:00 | BRIS 1 v GYM (Semi 1) | Turf 2 - Townsville Hockey Association | Official | 1 - 2 | Lineup |
| 2024 Men's Masters 45s State Championships | Masters Mens Outdoor | 4 May 2024 13:15 | BRIS 2 v GYM (Pool B) | Turf 1 - Townsville Hockey Association | Official | 0 - 1 | Lineup |
| 2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 30 Apr 2023 14:40 | Bris 2 v Bris 1 (Pool BB) | Turf 1 - Burringbar Park | Official | 0 - 4 | Lineup |
| 2023 HQ Mens Masters 45s State Championships | Masters Mens Outdoor | 29 Apr 2023 14:25 | Bris 1 v Gym (Pool B) | Turf 2 - Burringbar Park | Official | 3 - 3 | Lineup |
Match Details
| Competition | 2024 Men's Masters 45s State Championships
Masters Mens Outdoor |
|---|---|
| Match # | 65 |
| Date/Time | 05-05-2024 20:00 |
| Title | Semi 1 |
| Venue |
Townsville Hockey Association - Turf 2 |
| Weather at Pushback | Overcast Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

