2024 Men's Masters 34s State Championships
Pool AA
Mackay
0 - 5
Official '
Townsville Blue 
First Half
Mackay
Townsville Blue
25'
Second Half
Mackay
Townsville Blue
50'
Mackay
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEVANEY Chris | X | ||||||||
| 4 | TOIVANEN Andrew | X | ||||||||
| 5 | REINKE Trent (C) | X | ||||||||
| 6 | SYMONS Jarred | X | ||||||||
| 7 | ELLIOTT Andrew | 10 | ||||||||
| 8 | HARRIS Michael | 11 | ||||||||
| 9 | RUSSETT James | X | ||||||||
| 10 | WHITCHER Robby | X | ||||||||
| 12 | GIBSON Jamie | 11 | ||||||||
| 13 | SEANIGER Thomas | 12 | ||||||||
| 14 | HARRIS Matthew | X | ||||||||
| 15 | SEANIGER Patrick | X | ||||||||
| 16 | CHIVERS Ben | X | ||||||||
| 17 | MILES James | X | ||||||||
| 91 | EGGLETON Alex (GK) | X | ||||||||
| COACH | EGGLETON Alex | 0 | 0 | 2 | 0 | |||||
| MANAGER | MORGAN Emma | |||||||||
Townsville Blue
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUMPLETON Phillip | X | 30 | |||||||
| 2 | CATALANO Kyle | X | 22 | |||||||
| 4 | MENON Neel | X | ||||||||
| 5 | SMITH Matthew | 7 | 44 | |||||||
| 7 | VITALE Bradley | 5 | ||||||||
| 11 | MADELEY Paul (GK) | X | ||||||||
| 15 | DAVEY John | X | ||||||||
| 20 | GREW Chris | X | ||||||||
| 27 | HILLS Matthew | 6 | ||||||||
| 28 | AGNEW Dale | X | 39 49 | |||||||
| 30 | PHILIP Ryan | X | ||||||||
| 31 | JONES Deane | X | ||||||||
| 39 | IRELAND Daniel | X | 20 | |||||||
| 40 | SIM Gareth (C) | X | ||||||||
| COACH | GREW Chris | 0 | 0 | 10 | 0 | |||||
| MANAGER | DURSO Janelle | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Townsville Blue | 22 | 2 | CATALANO Kyle | Penalty Stroke | 0 - 1 |
| Townsville Blue | 30 | 1 | DUMPLETON Phillip | Penalty Corner | 0 - 2 |
| Townsville Blue | 39 | 28 | AGNEW Dale | Field Goal | 0 - 3 |
| Townsville Blue | 44 | 5 | SMITH Matthew | Field Goal | 0 - 4 |
| Townsville Blue | 49 | 28 | AGNEW Dale | Field Goal | 0 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Townsville Blue | 20 | 39 | IRELAND Daniel | G | KERR Tyler (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KERR Tyler (AUS) |
| Umpire | CROWHURST James (AUS) |
| Reserve Umpire | |
| Scoring Judge | PURCELL Katrina (AUS) |
| Timing Judge | FOLLETT Mark (AUS) |
| Technical Officer | SEYMOUR Joe (AUS) |
| Tournament Director | HARDIE Paul (AUS) |
Head to Head Matches
Masters Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's Masters 34s | Masters Mens Outdoor | 4 May 2026 13:35 | MACK v TOWNS (Div 2 Final) | Turf 2 Rainforest - Rainforest | Official | 1 - 2 | Lineup |
| 2024 Men's Masters 34s State Championships | Masters Mens Outdoor | 5 May 2024 10:00 | MACK v TOWNS BLUE (Pool AA) | Turf 2 - Townsville Hockey Association | Official | 0 - 5 | Lineup |
| 2024 Men's Masters 55s State Championships | Masters Mens Outdoor | 3 May 2024 20:15 | MACK v TOWNS GOLD (Pool B) | Turf 1 - Townsville Hockey Association | Official | 1 - 1 | Lineup |
| 2023 HQ Mens Masters 55s State Championships | Masters Mens Outdoor | 30 Apr 2023 17:25 | Mack v Towns (Pool AA) | Turf 1 - Burringbar Park | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2024 Men's Masters 34s State Championships
Masters Mens Outdoor |
|---|---|
| Match # | 45 |
| Date/Time | 05-05-2024 10:00 |
| Title | Pool AA |
| Venue |
Townsville Hockey Association - Turf 2 |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

