2024 Women's Masters SC - Div 6
Pool A
Townsville 3
0 - 0
Official
'
Cancelled
unplayable fields due to weather
Bundaberg 3
1st Quarter
Townsville 3
Bundaberg 3
15'
2nd Quarter
Townsville 3
Bundaberg 3
30'
3rd Quarter
Townsville 3
Bundaberg 3
45'
4th Quarter
Townsville 3
Bundaberg 3
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | TONGATUA Grace (GK) | X | ||||
18 | SHARP Danyell | X | ||||
19 | SKIEN Rowena | X | ||||
20 | KERR Julie (C) | X | ||||
23 | DAVIS Peta | |||||
25 | URQUHART Juanita | X | ||||
26 | MCKENZIE Julie | X | ||||
31 | DURSO Janelle | X | ||||
33 | CHIRIO Marilyn | X | ||||
36 | ENGLISH Zoey-Ann | X | ||||
37 | DILGER Kate | X | ||||
38 | ROBINSON Leigh | X | ||||
40 | SPERRING Anna-Jane | |||||
COACH | HALL Roseanne | |||||
MANAGER | BAND Lara |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
6 | LUND Kerri-Anne | X | ||||
7 | NAUDE Annelize (C) | X | ||||
8 | RAYNER Ann (GK) | X | ||||
9 | RICHARDSON Nicole | |||||
12 | KLEIDON Hayley | X | ||||
20 | CARNELL Rebecca | X | ||||
26 | WALES Renae | |||||
28 | VICENZOTTI Margaret | X | ||||
31 | HEWITT Natasha | X | ||||
32 | CONWAY Gemma | X | ||||
33 | HANNAY Heidi | X | ||||
42 | WENDT Emma (GK) | |||||
73 | RYAN Amanda | X | ||||
81 | SMITH Sharon | X | ||||
COACH | WALES Beau | |||||
MANAGER | BROWNE Carla |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BERNDT Raelene (AUS) |
Umpire | SALMON Ross (AUS) |
Reserve Umpire | BEARDMORE Chloe (AUS) |
Scoring Judge | LEE Daniel (AUS) |
Timing Judge | HOLLIS Lisa (AUS) |
Technical Officer | DOYLE Tracey (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 20 Apr 2024 19:30 | TOWNS 3 v BUND 3 (Pool A) | Grass 5 |
Official
Cancelled |
0 - 0 | Lineup |
2022 Women's Masters State Championships Division 2 | Masters Womens Outdoor | 12 Jun 2022 12:15 | TOWNS1 v BUND1 (Final) | Turf 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2024 Women's Masters SC - Div 6
Masters Womens Outdoor |
---|---|
Match # | 98 |
Date/Time | 20-04-2024 19:30 |
Title | Pool A |
Venue |
Maryborough Hockey Association - Grass 5 |
Match Exception | Cancelled
unplayable fields due to weather |
Standings: Yes Statistics: No Caps: No |
Match Awards
Award | Player | Team |
---|