2024 Women's Masters SC - Div 3
Pool A
Tweed 2
2 - 2
Official '
Brisbane 4
1st Quarter
Tweed 2
Brisbane 4
15'
2nd Quarter
Tweed 2
Brisbane 4
30'
3rd Quarter
Tweed 2
Brisbane 4
45'
4th Quarter
Tweed 2
Brisbane 4
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STEWART Elwyn (GK) | X | ||||||||
20 | PHILLIPS Sonia (C) | X | ||||||||
29 | STANLEY Kylie | X | 17 | |||||||
39 | TOOVEY Corinne | X | ||||||||
41 | MARTIN Danielle | X | 39 | |||||||
47 | BONSER Donna | 8 | ||||||||
49 | GRESHAM Christine | X | ||||||||
51 | MARTIN Melissa | X | ||||||||
54 | MORRISSEY Lorelle | X | 21 | |||||||
55 | WHITE Samantha | X | ||||||||
63 | O'GRADY Bree | X | ||||||||
74 | STENNER Samantha | X | ||||||||
COACH | LOFTS Suzan | 0 | 0 | 12 | 0 | |||||
MANAGER | HANNA Felicity |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BESTER Vanessa | 7 | ||||||||
2 | FITZGERALD Mellinda | 7 | ||||||||
4 | FREEDMAN Paula | X | ||||||||
13 | MARTIN Carolyn | X | 20 | |||||||
17 | WILSON Rosalind (C) | X | ||||||||
18 | CONNELL Megan | X | ||||||||
19 | GATHERCOLE Kate | X | ||||||||
20 | DAVIS Karen | X | 37 | |||||||
26 | MASON Kathy | X | ||||||||
34 | MCDONALD Julia | 7 | ||||||||
35 | KERKLAAN-GULIGER Angela | X | 50 | |||||||
39 | DEEKS Ruth | X | 10 | |||||||
43 | SCHOUW Storm | X | ||||||||
95 | ROGERS Susan (GK) | X | ||||||||
COACH | beirne Sandra | 0 | 0 | 3 | 0 | |||||
MANAGER | GREITSCHUS Janelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 4 | 10 | 39 | DEEKS Ruth | Penalty Corner | 0 - 1 |
Tweed 2 | 21 | 54 | MORRISSEY Lorelle | Penalty Corner | 1 - 1 |
Tweed 2 | 39 | 41 | MARTIN Danielle | Penalty Corner | 2 - 1 |
Brisbane 4 | 50 | 35 | KERKLAAN-GULIGER Angela | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tweed 2 | 17 | 29 | STANLEY Kylie | G | THACHRAY Jourdan (AUS) |
Brisbane 4 | 20 | 13 | MARTIN Carolyn | G | THACHRAY Jourdan (AUS) |
Brisbane 4 | 37 | 20 | DAVIS Karen | Y (5') | THACHRAY Jourdan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | THACHRAY Jourdan (AUS) |
Umpire | PADDISON Maya (AUS) |
Reserve Umpire | MOORE Lachlan (AUS) |
Scoring Judge | DAWES Nicholas (AUS) |
Timing Judge | PROSSER Katrina (AUS) |
Technical Officer | MCLACHLAN Annie (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 1 | Masters Womens Outdoor | 21 Apr 2024 13:40 | TWEED 1 v BRIS 1 (Final) | Turf | Official | 1 - 2 | Lineup |
2024 Women's Masters SC - Div 5 | Masters Womens Outdoor | 20 Apr 2024 13:15 | TWEED 3 v BRIS 6 (Semi) | Grass 6 | Official | 0 - 2 | Lineup |
2024 Women's Masters SC - Div 3 | Masters Womens Outdoor | 19 Apr 2024 17:30 | TWEED 2 v BRIS 4 (Pool A) | Grass 6 | Official | 2 - 2 | Lineup |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 7 v BRIS 8 (Pool B) | Grass 2 | Official | 1 - 0 | Lineup |
2023 HQ Women's Masters State Championships - Div 3 | Masters Womens Outdoor | 9 Jun 2023 12:00 | TWEED 2 v BRIS 4 (Pool A) | Turf 1 | Official | 2 - 0 | Lineup |
2022 Women's Masters State Championships Division 2 | Masters Womens Outdoor | 11 Jun 2022 17:15 | TWEED2 v BRIS2 (X-over) | Turf 2 | Official | 0 - 3 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 12 Jun 2021 14:30 | TWEED2 v BRIS3 (Semi Final) | Turf 1 | Official | 3 - 1 | Lineup |
2021 Women's Masters State Championship Div 1 | Masters Womens Outdoor | 12 Jun 2021 09:30 | TWEED1 v BRIS1 (Pool A) | Turf 1 | Official | 2 - 0 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS3 v BRIS4 (Pool B) | Turf 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Women's Masters SC - Div 3
Masters Womens Outdoor |
---|---|
Match # | 43 |
Date/Time | 19-04-2024 17:30 |
Title | Pool A |
Venue |
Maryborough Hockey Association - Grass 6 |
Weather at Pushback | Scattered Clouds 24C |
Match Awards
Award | Player | Team |
---|