2024 Women's Masters SC - Div 2
Pool B
Sunshine Coast 2
1 - 2
Official '
Cairns 1 
1st Quarter
Sunshine Coast 2
Cairns 1
15'
2nd Quarter
Sunshine Coast 2
Cairns 1
30'
3rd Quarter
Sunshine Coast 2
Cairns 1
45'
4th Quarter
Sunshine Coast 2
Cairns 1
60'
Sunshine Coast 2
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | METZROTH Sonya | X | ||||||||
| 8 | WEBBER Tara-Jayne | 7 | ||||||||
| 9 | BUGG Leanne | X | ||||||||
| 15 | LEIGHTON Tobie | 8 | ||||||||
| 18 | KLEINSCHMIDT Carmel (C) | X | ||||||||
| 24 | BULLEN Amy | X | ||||||||
| 25 | DUGGAL Krystle | X | ||||||||
| 26 | MALCOMSON Carolyn | X | ||||||||
| 27 | PEUT Jenny | X | ||||||||
| 29 | ROBERTS Chantelle | X | ||||||||
| 30 | SANDERSON Louise | X | 33 | |||||||
| 31 | BOLTON Natalie | DNP | ||||||||
| 37 | JENKINS Kelly | X | ||||||||
| 40 | lewers Samantha | 9 | ||||||||
| 41 | BONIFACE Jenna | 8 | 14 | |||||||
| 66 | WENZEL Amanda (GK) | X | ||||||||
| COACH | BROWN Michael | 0 | 0 | 4 | 0 | |||||
| MANAGER | JOHNSON Bronnie | |||||||||
Cairns 1
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SALT Charlotte (GK) | X | ||||||||
| 10 | HEPWORTH Diana | X | ||||||||
| 12 | MASTERS Megan | 11 | ||||||||
| 20 | CRAIG Melanie | X | ||||||||
| 21 | TRIPOVICH Elyse | X | ||||||||
| 50 | SEALBY Hannah | X | ||||||||
| 62 | BROWN Carliha | X | ||||||||
| 68 | BARRETT Madonna | X | ||||||||
| 69 | YOUNG Kirsten | X | ||||||||
| 72 | SYLVESTER Sharon | X | ||||||||
| 78 | NOONAN Sonja (C) | X | ||||||||
| 81 | LESINA Tanya | X | 8 | 28 | ||||||
| 89 | SIMONIS Barbie | 8 | ||||||||
| COACH | LYNAM Jeanene | 0 | 0 | 7 | 0 | |||||
| MANAGER | GRIFFITHS Shelley | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cairns 1 | 8 | 81 | LESINA Tanya | Field Goal | 0 - 1 |
| Sunshine Coast 2 | 14 | 41 | BONIFACE Jenna | Field Goal | 1 - 1 |
| Cairns 1 | 28 | 81 | LESINA Tanya | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Sunshine Coast 2 | 33 | 30 | SANDERSON Louise | G | NIPPERESS-SIMS Christina (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SU Chang (AUS) |
| Umpire | NIPPERESS-SIMS Christina (AUS) |
| Reserve Umpire | KAY Jasmin (AUS) |
| Scoring Judge | WHITLOCK Bronte (AUS) |
| Timing Judge | ALLEN Baxter (AUS) |
| Technical Officer | CHIU CHONG Carol (AUS) |
| Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Women's Masters Div 7 | Masters Womens Outdoor | 13 Jun 2026 12:10 | SUN 6 v SUN 5 (Div 7) | BP T1 - Turf 1 | Official | 0 - 3 | Lineup |
| 2026 Women's Masters Div 4 | Masters Womens Outdoor | 12 Jun 2026 11:20 | SUN 3 v CAIRNS 2 (Pool A) | BP T2 - Turf 2 | Official | 2 - 0 | Lineup |
| 2025 HQ Women's Masters SC - Div 2 | Masters Womens Outdoor | 13 Jun 2025 18:00 | SUN 2 v CAIRNS 1 (Pool A) | Turf 1 Reef - Pitch 1 | Official | 0 - 6 | Lineup |
| 2025 HQ Women's Masters SC - Div 6 | Masters Womens Outdoor | 13 Jun 2025 12:15 | SUN 4 v CAIRNS 4 (Pool A) | Field 1 - Field 1 | Official | 0 - 3 | Lineup |
| 2024 Women's Masters SC - Div 2 | Masters Womens Outdoor | 20 Apr 2024 08:15 | SUN 2 v CAIRNS 1 (Pool B) | Grass 2 - Maryborough Hockey Association | Official | 1 - 2 | Lineup |
| 2022 Women's Masters State Championships Division 5 | Masters Womens Outdoor | 11 Jun 2022 14:45 | SUN 3 v CNS 2 (Semi) | Grass 2 - Townsville Hockey Association | Official | 0 - 0 (2 - 1 SO) | Lineup |
| 2021 Women's Masters State Championship Div 1 | Masters Womens Outdoor | 12 Jun 2021 15:45 | SUN1 v CAIRNS1 (X-over) | Turf 1 - Turf | Official | 7 - 0 | Lineup |
Match Details
| Competition | 2024 Women's Masters SC - Div 2
Masters Womens Outdoor |
|---|---|
| Match # | 60 |
| Date/Time | 20-04-2024 08:15 |
| Title | Pool B |
| Venue |
Maryborough Hockey Association - Grass 2 |
| Weather at Pushback | Light Rain 21C |
Match Awards
| Award | Player | Team |
|---|

