2024 Women's Masters SC - Div 1
Pos 7/8
Toowoomba 1
3 - 1
Official '
Bundaberg 1
1st Quarter
Toowoomba 1
Bundaberg 1
15'
2nd Quarter
Toowoomba 1
Bundaberg 1
30'
3rd Quarter
Toowoomba 1
Bundaberg 1
45'
4th Quarter
Toowoomba 1
Bundaberg 1
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BIDGOOD Renee | X | ||||||||
4 | CARLSON Melinda | 29 | ||||||||
5 | MCCURLEY AULT Erin | X | ||||||||
7 | MACREADY Rachel (C) | X | 24 27 | |||||||
8 | SKUSE Kristi (GK) | |||||||||
9 | ROSS Amanda | X | 20 | |||||||
10 | MAHONY Lauren | X | ||||||||
11 | TOLPUTT Kirsty | X | 9 | |||||||
13 | DAVEY Kelly | 7 | 8 | |||||||
14 | THOMPSON Alex | X | ||||||||
21 | CAMPBELL Allison | |||||||||
22 | FIEDLER Kristie (GK) | X | ||||||||
31 | PHILLIPS Heidi | X | ||||||||
41 | COLLINGWOOD Fiona | 16 | ||||||||
54 | PAGE Tracey | X | ||||||||
56 | ROBINSON Latitia | X | ||||||||
COACH | MACREADY Phil | 0 | 0 | 5 | 0 | |||||
MANAGER | BOOL Carolyn |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD Deborah (GK) | X | ||||||||
4 | ASNICAR Angela | X | 30 | |||||||
5 | VAN DER WALT Lume | X | ||||||||
8 | DUNN Alexandra | X | ||||||||
10 | PAULSEN Naomi | X | ||||||||
13 | DURRANT Alana | X | ||||||||
14 | MCMANUS Hayley | 8 | ||||||||
15 | ELLIOTT Minka (C) | X | ||||||||
21 | GRANT Christine | X | ||||||||
25 | LARSEN Latoya | X | ||||||||
27 | MCCULLA Tahlia | X | 5 | |||||||
29 | LANE Amy | X | ||||||||
30 | GREENWOOD Erin | 7 | ||||||||
COACH | SCHERER Amanda | 0 | 0 | 2 | 0 | |||||
MANAGER | MCLAREN Leah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 1 | 8 | 13 | DAVEY Kelly | Field Goal | 1 - 0 |
Toowoomba 1 | 20 | 9 | ROSS Amanda | Penalty Corner | 2 - 0 |
Toowoomba 1 | 27 | 7 | MACREADY Rachel | Penalty Corner | 3 - 0 |
Bundaberg 1 | 30 | 4 | ASNICAR Angela | Penalty Corner | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bundaberg 1 | 5 | 27 | MCCULLA Tahlia | G | COTTEN Natasha (AUS) |
Toowoomba 1 | 9 | 11 | TOLPUTT Kirsty | G | BROWN Jamie (AUS) |
Toowoomba 1 | 24 | 7 | MACREADY Rachel | G | COTTEN Natasha (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Jamie (AUS) |
Umpire | COTTEN Natasha (AUS) |
Reserve Umpire | MCKEON Ashleigh (AUS) |
Scoring Judge | EVES Joanne (AUS) |
Timing Judge | FREDERICKSEN Mary (AUS) |
Technical Officer | PRITCHARD Stephanie (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Match Details
Competition | 2024 Women's Masters SC - Div 1
Masters Womens Outdoor |
---|---|
Match # | 111 |
Date/Time | 21-04-2024 10:20 |
Title | Pos 7/8 |
Venue |
Maryborough Hockey Association - Turf |
Match Awards
Award | Player | Team |
---|