2024 Women's Masters SC - Div 1
Pool A
Toowoomba 1
3 - 4
Official '
Ipswich 1
1st Quarter
Toowoomba 1
Ipswich 1
15'
2nd Quarter
Toowoomba 1
Ipswich 1
30'
3rd Quarter
Toowoomba 1
Ipswich 1
45'
4th Quarter
Toowoomba 1
Ipswich 1
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BIDGOOD Renee | X | ||||||||
4 | CARLSON Melinda | 16 | 22 | |||||||
5 | MCCURLEY AULT Erin | X | 29 | |||||||
7 | MACREADY Rachel (C) | X | ||||||||
9 | ROSS Amanda | X | ||||||||
10 | MAHONY Lauren | X | ||||||||
11 | TOLPUTT Kirsty | 1 | ||||||||
13 | DAVEY Kelly | X | ||||||||
14 | THOMPSON Alex | 8 | ||||||||
21 | CAMPBELL Allison | X | ||||||||
22 | FIEDLER Kristie (GK) | X | ||||||||
31 | PHILLIPS Heidi | X | ||||||||
41 | COLLINGWOOD Fiona | X | ||||||||
54 | PAGE Tracey | X | 40 | |||||||
56 | ROBINSON Latitia | 7 | 53 | |||||||
COACH | MACREADY Phil | 0 | 0 | 7 | 1 | |||||
MANAGER | BOOL Carolyn |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PARLETT Sarah | X | 49 | |||||||
6 | NUNN Kimberley | X | 46 | |||||||
7 | BEIS Valerie | X | ||||||||
8 | STACEY Amanda | 8 | 20 | |||||||
9 | SMITH Julie | X | ||||||||
11 | MCLEAN Bridget | X | ||||||||
12 | WOZENCROFT Elyse | X | 36 | |||||||
15 | DUTNEY Kerri | 7 | ||||||||
16 | BOOL Megan | 6 | ||||||||
17 | DAVEY Anita | X | ||||||||
18 | MANTELL Rachael (C) | X | ||||||||
34 | WELSH Andrea | X | ||||||||
38 | MCDERMOTT Aimee | X | ||||||||
41 | WILSON Kate (GK) | X | ||||||||
COACH | BOOL Megan | 0 | 0 | 2 | 1 | |||||
MANAGER | GOTTING Caitlin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ipswich 1 | 20 | 8 | STACEY Amanda | Field Goal | 0 - 1 |
Toowoomba 1 | 22 | 4 | CARLSON Melinda | Field Goal | 1 - 1 |
Toowoomba 1 | 29 | 5 | MCCURLEY AULT Erin | Penalty Stroke | 2 - 1 |
Ipswich 1 | 36 | 12 | WOZENCROFT Elyse | Penalty Corner | 2 - 2 |
Toowoomba 1 | 40 | 54 | PAGE Tracey | Field Goal | 3 - 2 |
Ipswich 1 | 46 | 6 | NUNN Kimberley | Field Goal | 3 - 3 |
Ipswich 1 | 49 | 1 | PARLETT Sarah | Penalty Stroke | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 1 | 53 | 56 | ROBINSON Latitia | G | BROWN Jamie (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Jamie (AUS) |
Umpire | JONES Anne (AUS) |
Reserve Umpire | HOFF Brendan (AUS) |
Scoring Judge | PROSSER Katrina (AUS) |
Timing Judge | FRENCH Heather (AUS) |
Technical Officer | WARHURST Sam (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Match Details
Competition | 2024 Women's Masters SC - Div 1
Masters Womens Outdoor |
---|---|
Match # | 57 |
Date/Time | 20-04-2024 08:15 |
Title | Pool A |
Venue |
Maryborough Hockey Association - Turf |
Weather at Pushback | Light Rain 21C |
Match Awards
Award | Player | Team |
---|