2023 HQ U15 Boys Indoor State Champs - Div 2
Final
Brisbane 2
2 - 2 (2 - 0 SO)
Official '
Gympie
1st Quarter
Brisbane 2
Gympie
10'
2nd Quarter
Brisbane 2
Gympie
20'
3rd Quarter
Brisbane 2
Gympie
30'
4th Quarter
Brisbane 2
Gympie
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brisbane 2 | 2 | ||||||||
Gympie | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Logan | X | 38 | |||||||
22 | HOSKING Riley | X | ||||||||
23 | LITTLE-KIDNER Mitchell | X | 23 | |||||||
24 | MACKLEY Sam | X | ||||||||
25 | MACPHERSON Jack | X | ||||||||
26 | LANG Charlie | 4 | ||||||||
27 | BOWERS Aidan | 4 | ||||||||
28 | THIRGOOD Daniel | 3 | ||||||||
29 | LUDWIG Lachlan (C) | 6 | ||||||||
91 | AITCHISON Mitchell (GK) | X | ||||||||
COACH | CABOT Ethan | 0 | 0 | 7 | 0 | |||||
MANAGER | LANG Cameron |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CORDIE Sean (GK) | X | ||||||||
19 | ABBERFIELD Hamish | 7 | ||||||||
30 | HODGSON Joseph | X | ||||||||
31 | FITZPATRICK Cody | X | 11 20+ | |||||||
32 | GREER Liam | X | ||||||||
34 | BATTS Kile | X | ||||||||
35 | WILCOX Jonathan (C) | X | ||||||||
37 | POCOCK Mitch | 7 | ||||||||
44 | SHRIMPTON Jake | 8 | ||||||||
COACH | COLLINS Toby | 0 | 0 | 6 | 0 | |||||
MANAGER | FITZPATRICK Lesley |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gympie | 11 | 31 | FITZPATRICK Cody | Penalty Corner | 0 - 1 |
Gympie | 20+ | 31 | FITZPATRICK Cody | Penalty Corner | 0 - 2 |
Brisbane 2 | 23 | 23 | LITTLE-KIDNER Mitchell | Penalty Corner | 1 - 2 |
Brisbane 2 | 38 | 30 | Thomas Logan | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Brisbane 2 | LITTLE-KIDNER Mitchell | CORDIE Sean | Goal | 1 - 0 |
Gympie | FITZPATRICK Cody | AITCHISON Mitchell | No Goal | 1 - 0 |
Brisbane 2 | Thomas Logan | CORDIE Sean | No Goal | 1 - 0 |
Gympie | HODGSON Joseph | AITCHISON Mitchell | No Goal | 1 - 0 |
Brisbane 2 | LUDWIG Lachlan | CORDIE Sean | Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WATTS Michelle (AUS) |
Umpire | de JONG Wiebe (AUS) |
Reserve Umpire | RENDALL Jack (AUS) |
Scoring Judge | ALLEN Baxter (AUS) |
Timing Judge | TUNSTALL Clarke (AUS) |
Technical Officer | WHITCHURCH Maree (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U15 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 HQ U15 Boys Indoor State Champs - Div 2 | U15 Mens Indoor | 5 Nov 2023 12:30 | BRIS 2 v GYM (Final) | Court 1 | Official | 2 - 2 (2 - 0 SO) | Lineup |
2023 HQ U15 Boys Indoor State Champs - Div 2 | U15 Mens Indoor | 4 Nov 2023 19:10 | BRIS 2 v GYM (Div 2) | Court 1 | Official | 2 - 1 | Lineup |
2022 U15 Boys Indoor State Championships - Division 2 | U15 Mens Indoor | 4 Nov 2022 18:20 | BRIS 2 v GYMPIE (Div 2) | Court 1 | Official | 4 - 0 | Lineup |
2021 Under 15 Boys Indoor State Championships - Division 2 | U15 Mens Indoor | 7 Nov 2021 14:00 | BRIS 2 v GYMPIE (Div 2) | Court 1 | Official | 0 - 1 | Lineup |
2020 Under 15 Boys Indoor State Championship - Division Two | U15 Mens Indoor | 6 Nov 2020 14:15 | BRIS2 v GYMPIE (Round Robin) | Court 1 | Official | 5 - 1 | Lineup |
Match Details
Competition | 2023 HQ U15 Boys Indoor State Champs - Div 2
U15 Mens Indoor |
---|---|
Match # | 31 |
Date/Time | 05-11-2023 12:30 |
Title | Final |
Venue |
Maryborough Indoor Centre - Court 1 |
Weather at Pushback | Overcast Clouds 28C |
Match Awards
Award | Player | Team |
---|