2023 U15 Girls State Championships - Division 3
Final
Gladstone
1 - 1 (3 - 1 SO)
Official '
Warwick
1st Quarter
Gladstone
Warwick
15'
2nd Quarter
Gladstone
Warwick
30'
3rd Quarter
Gladstone
Warwick
45'
4th Quarter
Gladstone
Warwick
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gladstone | 3 | ||||||||
Warwick | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
12 | SOMERFIELD Amelia | X | ||||||||
37 | ADAMSON Annaliese (C) | X | ||||||||
38 | URANE Jayla | X | ||||||||
39 | MOORE Georgia | X | ||||||||
42 | DYKSTRA Lily | X | ||||||||
43 | GLINDON Dakota | 6 | ||||||||
44 | WILLIAMS Matilda | 7 | ||||||||
45 | ALLEN Zella | X | 49 | |||||||
47 | WILKINSON Harley | X | ||||||||
50 | MCCAMLEY Chelsea | X | ||||||||
51 | HUTH Libby | X | 7 | |||||||
53 | MCARDLE Laura | X | ||||||||
54 | BRYCE Annabelle | 7 | ||||||||
55 | SHAILER Sofie (GK) | X | ||||||||
COACH | MCARDLE Daniel | 0 | 0 | 2 | 0 | |||||
MANAGER | MOORE Belinda |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LITTLE Emily | X | ||||||||
2 | LEE Georgia (GK) | X | ||||||||
3 | MCKENNA Zoe | 8 | ||||||||
4 | COUTTS Evelyn | X | ||||||||
5 | MACMINN Jessica | X | ||||||||
6 | KING Regan | |||||||||
7 | SAKREWSKI Emalee | X | ||||||||
8 | RYAN Lauren (GK) | 31 | ||||||||
9 | CHEALES Kaylee | X | 56 | |||||||
10 | RYAN Celeste | X | ||||||||
11 | LIDDY Harper | X | ||||||||
16 | LEE Alexia | 8 | ||||||||
18 | WAUGH Marley (C) | X | ||||||||
22 | MILLMAN Isabella | X | ||||||||
29 | PETERSEN Bonnie | X | ||||||||
COACH | HANSEN Carly | 0 | 0 | 4 | 0 | |||||
MANAGER | MCCAULEY Natalie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gladstone | 7 | 51 | HUTH Libby | Penalty Corner | 1 - 0 |
Warwick | 56 | 9 | CHEALES Kaylee | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Warwick | CHEALES Kaylee | SHAILER Sofie | No Goal | 0 - 0 |
Gladstone | ADAMSON Annaliese | RYAN Lauren | Goal | 1 - 0 |
Warwick | COUTTS Evelyn | SHAILER Sofie | Goal | 1 - 1 |
Gladstone | GLINDON Dakota | RYAN Lauren | Goal | 2 - 1 |
Warwick | MACMINN Jessica | SHAILER Sofie | No Goal | 2 - 1 |
Gladstone | WILKINSON Harley | RYAN Lauren | No Goal | 2 - 1 |
Warwick | PETERSEN Bonnie | SHAILER Sofie | No Goal | 2 - 1 |
Gladstone | URANE Jayla | RYAN Lauren | Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gladstone | 49 | 45 | ALLEN Zella | G | HOLLIST Chelsea (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOLLIST Chelsea (AUS) |
Umpire | PETERSEN Abbey (AUS) |
Reserve Umpire | HOLDSWORTH Camryn (AUS) |
Scoring Judge | FISHER Poppy (AUS) |
Timing Judge | HARMER Kylie (AUS) |
Technical Officer | WARHURST Sam (AUS) |
Tournament Director | HAYES Sandy (AUS) |
Head to Head Matches
U15 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U15 Girls State Championships - Division 3 | U15 Womens Outdoor | 20 Sep 2023 09:40 | GLAD v WAR (Final) | Turf | Official | 1 - 1 (3 - 1 SO) | Lineup |
2023 U15 Girls State Championships - Division 3 | U15 Womens Outdoor | 17 Sep 2023 11:30 | GLAD v WAR (Div 3) | Grass 3 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2023 U15 Girls State Championships - Division 3
U15 Womens Outdoor |
---|---|
Match # | 76 |
Date/Time | 20-09-2023 09:40 |
Title | Final |
Venue |
Mackay Hockey Association - Turf |
Weather at Pushback | Broken Clouds 28C |
Match Awards
Award | Player | Team |
---|