2023 HQ U13 Girls State Championships - Div 1
Pool C, Pool A
Brisbane 1
3 - 0
Official '
Cairns 1 
1st Quarter
Brisbane 1
Cairns 1
15'
2nd Quarter
Brisbane 1
Cairns 1
30'
3rd Quarter
Brisbane 1
Cairns 1
45'
4th Quarter
Brisbane 1
Cairns 1
60'
Brisbane 1
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEX Olivia | 7 | ||||||||
2 | HARVEY Kirra | X | ||||||||
3 | INFANTI Olivia | X | ||||||||
4 | SALE Alexia | X | ||||||||
5 | PETERSEN Grace | X | 39 | |||||||
7 | SPALL Amy | X | ||||||||
8 | MACPHERSON Olivia | X | 20 | |||||||
9 | ELDER Ivy | 7 | ||||||||
10 | MILES Olivia | X | 60 | |||||||
11 | THIRGOOD Laura | X | ||||||||
12 | van LOGGERENBERG Zelmari | X | ||||||||
14 | BARTHOLOMEUSZ Stella (C) | X | ||||||||
91 | PRESTON Charlotte (GK) | X | ||||||||
COACH | SUTTON Bruce | 0 | 0 | 5 | 0 | |||||
MANAGER | WEX Kathleen |
Cairns 1
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAMP Indianna | X | ||||||||
2 | TWOMEY Orlanda | X | ||||||||
14 | VOGLER Evie | 6 | ||||||||
15 | BRUCE Lana | X | ||||||||
16 | MALYON Gypsy | X | ||||||||
17 | O'CONNOR Abby | 6 | ||||||||
26 | OVERLACK Imogen | X | ||||||||
27 | VOGLER Harriet | X | ||||||||
40 | BRIMSTONE Grace | X | ||||||||
41 | MALSEM Matilda | 8 | ||||||||
42 | SQUIRE Laen | X | ||||||||
70 | DREWSEN Lulu (GK) | X | ||||||||
76 | PAAVOLA Marlie (C) | X | ||||||||
78 | MYNGHA-THOMPSON Sarsha | X | ||||||||
COACH | KINGSFORD David | 0 | 0 | 2 | 0 | |||||
MANAGER | CAMP Kirsten |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brisbane 1 | 20 | 8 | MACPHERSON Olivia | Field Goal | 1 - 0 |
Brisbane 1 | 39 | 5 | PETERSEN Grace | Field Goal | 2 - 0 |
Brisbane 1 | 60 | 10 | MILES Olivia | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HARMSWORTH Jace (AUS) |
Umpire | ZIMMERLE Heidi (AUS) |
Reserve Umpire | ZIMMERLE Claire (AUS) |
Scoring Judge | HUNTER Kirsty (AUS) |
Timing Judge | OVERLACK Cheryl (AUS) |
Technical Officer | STARR David (AUS) |
Tournament Director | HUNTER Linda (AUS) |
Head to Head Matches
U13 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 HQ U13 Girls State Championships - Div 2 | U13 Womens Outdoor | 5 Jul 2023 06:35 | BRIS 4 v CAIRNS 2 (Pool D) | Turf 1 - Sunshine Coast Hockey Association | Official | 4 - 0 | Lineup |
2023 HQ U13 Girls State Championships - Div 1 | U13 Womens Outdoor | 3 Jul 2023 18:10 | BRIS 1 v CAIRNS 1 (Pool C, Pool A) | Turf 1 - Sunshine Coast Hockey Association | Official | 3 - 0 | Lineup |
2023 HQ U13 Girls State Championships - Div 1 | U13 Womens Outdoor | 2 Jul 2023 08:50 | BRIS 3 v BRIS 2 (Pool D, Pool B) | Grass 4 - Sunshine Coast Hockey Association | Official | 0 - 1 | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 6 Jul 2022 13:00 | BRIS 1 v BRIS 2 (Final) | Turf 1 - Ipswich Hockey Association | Official | 0 - 0 (2 - 3 SO) | Lineup |
2022 U13 Girls State Championships - Division 2 | U13 Womens Outdoor | 6 Jul 2022 07:00 | BRIS 4 v CAIRNS 2 (Pos 3/4) | Turf 2 - Ipswich Hockey Association | Official | 1 - 0 | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 5 Jul 2022 19:00 | BRIS 2 v CAIRNS 1 (Semi) | Turf 1 - Ipswich Hockey Association |
Upcoming
Delayed |
- | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 5 Jul 2022 10:00 | BRIS 3 v CAIRNS 1 (Pool A) | Turf 2 - Ipswich Hockey Association | Official | 1 - 1 | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 4 Jul 2022 15:30 | BRIS 3 v BRIS 1 (Pool A) | Turf 1 - Ipswich Hockey Association | Official | 0 - 3 | Lineup |
2022 U13 Girls State Championships - Division 1 | U13 Womens Outdoor | 3 Jul 2022 15:30 | BRIS 1 v CAIRNS 1 (Pool A) | Turf 2 - Ipswich Hockey Association | Official | 2 - 0 | Lineup |
2021 Under 13 Girls State Championships - Division 1 | U13 Womens Outdoor | 7 Jul 2021 13:00 | BRIS1 v BRIS2 (FINAL) | Pitch 1 - gympie | Official | 3 - 1 | Lineup |
2021 Under 13 Girls State Championships - Division 2 | U13 Womens Outdoor | 4 Jul 2021 10:30 | BRIS3 v CAIRNS2 (Pool B) | Pitch 1 - gympie | Official | 2 - 0 | Lineup |
2021 Under 13 Girls State Championships - Division 1 | U13 Womens Outdoor | 4 Jul 2021 08:30 | BRIS1 v CAIRNS1 (Pool A) | Pitch 1 - gympie | Official | 10 - 1 | Lineup |
2018 U13 Girl's State Championships (Division 1) | U13 Womens Outdoor | 8 Jul 2018 10:30 | BRIS v CAIRNS (Pool A) | BUND - Grass 1 | Official | 1 - 0 | Lineup |
U13 Girl's State Championships 2017 - Division 1 | U13 Womens Outdoor | 2 Jul 2017 11:15 | BRIS2 v CAIRNS1 (Pool B) | F6 | Official | 0 - 1 | Lineup |
U13 Girl's State Championships 2017 - Division 1 | U13 Womens Outdoor | 1 Jul 2017 11:15 | BRIS1 v CAIRNS1 (Pool B) | T | Official | 5 - 1 | Lineup |
U13 Girl's State Championships 2017 - Division 1 | U13 Womens Outdoor | 1 Jul 2017 08:00 | BRIS1 v BRIS2 (Pool B) | F3 | Official | 7 - 0 | Lineup |
Match Details
Competition | 2023 HQ U13 Girls State Championships - Div 1
U13 Womens Outdoor |
---|---|
Match # | 53 |
Date/Time | 03-07-2023 18:10 |
Title | Pool C, Pool A |
Venue |
Sunshine Coast Hockey Association - Turf 1 |
Weather at Pushback | Light Rain 17C |
Match Awards
Award | Player | Team |
---|