2022 Super Sixes Mens Indoor State Championships
Pool B
Bundaberg
1 - 1
Official '
Toowoomba 
1st Quarter
Bundaberg
Toowoomba
10'
2nd Quarter
Bundaberg
Toowoomba
20'
3rd Quarter
Bundaberg
Toowoomba
30'
4th Quarter
Bundaberg
Toowoomba
40'
Bundaberg
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACLEAN Ryan (GK) | X | ||||||||
| 2 | VEIVERS Dale | 3 | ||||||||
| 3 | STEVENS Ryley | 3 | ||||||||
| 4 | DEXTER Lewis | X | ||||||||
| 6 | AITKENHEAD Samuel | X | ||||||||
| 11 | WALES Isaac | X | ||||||||
| 14 | MCLENNAN Lachlan | X | ||||||||
| 16 | TAYLOR-MULLER Jarred (GK) | 21 | ||||||||
| 17 | BEVERIDGE Jack (C) | X | 22 | |||||||
| COACH | STEVENS Brendan | 0 | 0 | 4 | 0 | |||||
| MANAGER | WALES Renae | |||||||||
Toowoomba
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CRONK Alex | X | ||||||||
| 6 | DORGE Hayden | 4 | ||||||||
| 16 | MOGG Jay | X | ||||||||
| 21 | READY Dylan (GK) | X | ||||||||
| 29 | MATHERSON Liam | X | 31 | |||||||
| 30 | HAWTHORNE Matt | 4 | ||||||||
| 32 | PEMBER Dylan (C) | X | ||||||||
| 33 | LOGAN Michael | 4 | ||||||||
| 34 | CRONK Henry | X | ||||||||
| 37 | MATHERSON Zachary | 3 | ||||||||
| COACH | PEMBER Greg | 0 | 0 | 4 | 0 | |||||
| MANAGER | MATHERSON Paul | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Bundaberg | 22 | 17 | BEVERIDGE Jack | Field Goal | 1 - 0 |
| Toowoomba | 31 | 29 | MATHERSON Liam | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BLANCHARD Melanie (AUS) |
| Umpire | CHAPPELL Stephen (AUS) |
| Reserve Umpire | GOUGH Ariana (AUS) |
| Scoring Judge | MARSDEN Leonie (AUS) |
| Timing Judge | ARGENT Karyn (AUS) |
| Technical Officer | RAPISARDI Sharene (AUS) |
| Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Open Men Indoor SC - Div 2 | Senior Mens Indoor | 5 Oct 2025 15:45 | TWBA 1 v TWBA 2 (Div 2) | Court 1 - Toowoomba Grammar School | Official | 4 - 2 | Lineup |
| 2022 Super Sixes Mens Indoor State Championships | Senior Mens Indoor | 26 Nov 2022 17:10 | BUND v TWBA (Pool B) | Pitch 1 - Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2022 Super Sixes Mens Indoor State Championships
Senior Mens Indoor |
|---|---|
| Match # | 18 |
| Date/Time | 26-11-2022 17:10 |
| Title | Pool B |
| Venue |
Kedron State High School - Pitch 1 |
| Weather at Pushback | Few Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

