2022 Masters Indoor Challenge Mens
Mens
South Brisbane Vipers
4 - 7
Official '
Maryborough 
First Half
South Brisbane Vipers
Maryborough
17'
Second Half
South Brisbane Vipers
Maryborough
34'
South Brisbane Vipers
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MARTIN Tony (GK) | X | ||||||||
| 13 | WILFORD Philip | X | ||||||||
| 26 | WEST Robert | 6 | ||||||||
| 37 | ABBO James (C) | X | 16 | 26 | ||||||
| 38 | O'SULLIVAN Tim | 4 | ||||||||
| 40 | CARTER Aaron | X | ||||||||
| 42 | BEGGS David | X | 18 | |||||||
| 43 | SYSTA Heikki | 4 | ||||||||
| 45 | WHITEHEAD Mark | X | ||||||||
| 46 | VARGA David | 2 | 28 | |||||||
| COACH | MARTIN Tony | 0 | 0 | 6 | 0 | |||||
| MANAGER | SYSTA Bernadette | |||||||||
Maryborough
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARVEY Martin (GK) | X | ||||||||
| 7 | HELMSTEDT Joel (C) | X | 7 9 | 21 23 23 30 | ||||||
| 9 | KENNY Aaron | 4 | ||||||||
| 11 | KAHLER Jon-Paul | 5 | ||||||||
| 13 | CORDIE Thomas | 7 | ||||||||
| 16 | MOONEY Tony | X | ||||||||
| 22 | GREVELL Aaron | X | ||||||||
| 23 | THOMPSON Matthew | X | ||||||||
| 25 | BEARDMORE Christopher | 3 | 32 | |||||||
| 30 | RAMPTON Darryl | 6 | ||||||||
| 31 | SULLIVAN Robert | X | ||||||||
| 62 | MCCULLOCH Michael (GK) | 17+ | ||||||||
| COACH | HELMSTEDT Joel | 0 | 0 | 2 | 0 | |||||
| MANAGER | QUAILL Tony | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Maryborough | 7 | 7 | HELMSTEDT Joel | Field Goal | 0 - 1 |
| Maryborough | 9 | 7 | HELMSTEDT Joel | Penalty Corner | 0 - 2 |
| South Brisbane Vipers | 16 | 37 | ABBO James | Field Goal | 1 - 2 |
| South Brisbane Vipers | 18 | 42 | BEGGS David | Field Goal | 2 - 2 |
| Maryborough | 21 | 7 | HELMSTEDT Joel | Field Goal | 2 - 3 |
| Maryborough | 23 | 7 | HELMSTEDT Joel | Field Goal | 2 - 4 |
| Maryborough | 23 | 7 | HELMSTEDT Joel | Field Goal | 2 - 5 |
| South Brisbane Vipers | 26 | 37 | ABBO James | Field Goal | 3 - 5 |
| South Brisbane Vipers | 28 | 46 | VARGA David | Penalty Corner | 4 - 5 |
| Maryborough | 30 | 7 | HELMSTEDT Joel | Field Goal | 4 - 6 |
| Maryborough | 32 | 25 | BEARDMORE Christopher | Field Goal | 4 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BARRY Adam (AUS) |
| Umpire | CHAPPELL Stephen (AUS) |
| Reserve Umpire | IRWIN Cathy (AUS) |
| Scoring Judge | KENDALL Emma (AUS) |
| Timing Judge | ALLEN Baxter (AUS) |
| Technical Officer | CHAPPELL Janell (AUS) |
| Tournament Director | HUNTER Linda (AUS) |
Head to Head Matches
Masters Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 Masters Indoor Challenge Mens | Masters Mens Indoor | 28 Oct 2022 20:00 | VIPERS v MARY (Mens) | M'borough Indoor - Court 1 - Pitch 1 | Official | 4 - 7 | Lineup |
Match Details
| Competition | 2022 Masters Indoor Challenge Mens
Masters Mens Indoor |
|---|---|
| Match # | 19 |
| Date/Time | 28-10-2022 20:00 |
| Title | Mens |
| Venue |
Maryborough Indoor Centre - Court 1 |
Match Awards
| Award | Player | Team |
|---|

