2021 Under 13 Boys Indoor State Championships -Division 1
Semi
Brisbane 1
3 - 1
Official '
Toowoomba
First Half
Brisbane 1
Toowoomba
15'
Second Half
Brisbane 1
Toowoomba
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AITCHISON Mitchell (GK) | X | ||||||||
27 | HOSKING Riley | X | ||||||||
28 | HALE Cody | 4 | 6 | |||||||
42 | JELACIC Trey | 3 | 9 | |||||||
44 | HOLMES Patrick | 4 | ||||||||
45 | JOHNSON Lachlan | X | ||||||||
46 | BRADLEY Lachlan | X | ||||||||
48 | STRICKLAND Cameron (C) | X | 13 | 27 | ||||||
49 | BOWERS Aidan | X | ||||||||
COACH | CABOT Cooper | 0 | 0 | 10 | 1 | |||||
MANAGER | STRICKLAND Charles |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BELANYI Dylan (C, GK) | X | ||||||||
2 | BURKE Noah | X | 3 | |||||||
4 | GASCOYNE Eli | X | ||||||||
9 | Charlie Kinniburgh | X | ||||||||
10 | MACREADY Hayden | X | ||||||||
11 | MACREADY Logan | 4 | ||||||||
14 | PEMBER Harrison | X | ||||||||
16 | MIDDLETON Trea | 4 | ||||||||
COACH | BURKE Daniel | 0 | 0 | 4 | 0 | |||||
MANAGER | PEMBER Natalie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba | 3 | 2 | BURKE Noah | Field Goal | 0 - 1 |
Brisbane 1 | 6 | 28 | HALE Cody | Field Goal | 1 - 1 |
Brisbane 1 | 9 | 42 | JELACIC Trey | Penalty Corner | 2 - 1 |
Brisbane 1 | 13 | 48 | STRICKLAND Cameron | Penalty Corner | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 1 | 27 | 48 | STRICKLAND Cameron | G | WILLIAMS Connor (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WILLIAMS Connor (AUS) |
Umpire | WATTS Michelle (AUS) |
Reserve Umpire | HELMSTEDT Tyson (AUS) |
Scoring Judge | HOWARD Tanya (AUS) |
Timing Judge | GREIG Nicole (AUS) |
Technical Officer | DEAKIN Jeffrey (AUS) |
Tournament Director | CAVANAGH Darren (AUS) |
Head to Head Matches
U13 Mens Indoor
Match Details
Competition | 2021 Under 13 Boys Indoor State Championships -Division 1
U13 Mens Indoor |
---|---|
Match # | 28 |
Date/Time | 12-12-2021 08:40 |
Title | Semi |
Venue |
Mackay Hockey Association - Pitch 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|