2021 Under 15 Girls Indoor State Championships Division 2
Pos 9/10
Gladstone
0 - 1
Official '
Bundaberg
First Half
Gladstone
Bundaberg
15'
Second Half
Gladstone
Bundaberg
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | DYKSTRA Lily | X | ||||||||
32 | MCKENZIE Saskia | X | ||||||||
34 | BOYD Molly | X | ||||||||
35 | GLINDON Dakota | X | ||||||||
36 | NASH Jadyn (C) | X | ||||||||
38 | HEMPSEED Madison | 4 | ||||||||
54 | HOLZBERGER Cameron | 6 | ||||||||
55 | SHAILER Sofie (GK) | X | ||||||||
COACH | ORMAN Catherine | 0 | 0 | 9 | 0 | |||||
MANAGER | BOYD Victoria |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | FIDOCK Indiannah | X | ||||||||
3 | CASTELLI Sophie | X | ||||||||
6 | SMITH Ruby | X | ||||||||
8 | PHILLIPS Jaslyn | 9 | ||||||||
11 | LAWRENCE Indah (C) | X | ||||||||
12 | KENDALL Hailey | X | 20 | |||||||
32 | PETTS Emilie (GK) | X | ||||||||
38 | CISLOWSKI Ashlyn | 8 | ||||||||
COACH | CASTELLI Anthony | 0 | 0 | 3 | 0 | |||||
MANAGER | CISLOWSKI Helen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bundaberg | 20 | 12 | KENDALL Hailey | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NEGUS Jane-Ellen (AUS) |
Umpire | PRICE William (AUS) |
Reserve Umpire | |
Scoring Judge | WARHURST Sam (AUS) |
Timing Judge | FREDERICKSEN Mary (AUS) |
Technical Officer | BOSEL Colleen (AUS) |
Tournament Director | WARREN Vicki (AUS) |
Head to Head Matches
U15 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2021 Under 15 Girls Indoor State Championships Division 2 | U15 Womens Indoor | 31 Oct 2021 08:40 | GLADSTONE v BUND (Pos 9/10) | Court 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2021 Under 15 Girls Indoor State Championships Division 2
U15 Womens Indoor |
---|---|
Match # | 37 |
Date/Time | 31-10-2021 08:40 |
Title | Pos 9/10 |
Venue |
Maryborough Indoor Centre - Court 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|