2016 U15 Boys State Hockey Championships
Pos 5/6
Fraser Coast
7 - 2
Official '
Mackay 1 
First Half
Fraser Coast
Mackay 1
30'
Second Half
Fraser Coast
Mackay 1
60'
Fraser Coast
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WRIGHT Jaspa | X | 47 | |||
| 2 | MCLENNAN Lachlan | 10 | ||||
| 3 | KRONING Ryley | X | ||||
| 4 | ROBINSON Bryce | X | ||||
| 6 | MCKAY Laird | X | ||||
| 7 | GOLDENSTEIN Trent (C) | X | 5 7 | 56 57 | ||
| 8 | WHELAN Flynn | X | ||||
| 9 | SCHOCKER-RYAN Keilon | X | ||||
| 10 | MOORE Garrett | X | ||||
| 15 | MCSHANE Mitchell (GK) | X | ||||
| 17 | WALTERS Jye | X | ||||
| 18 | CHAPPELL Diarmid | X | 39 54 | |||
| 19 | STEPHENSON Jack | 11 | ||||
| 20 | DOUMA Jayden | 10 | ||||
| 21 | ROBINSON Matthew | 11 | ||||
| COACH | KRONING Mark | |||||
| MANAGER | KRONING Michelle | |||||
Mackay 1
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | WESTCOTT Edward | X | ||||
| 8 | DUNBAR Cody (C) | X | 38 49 | |||
| 9 | GREEN Reegan | X | ||||
| 13 | GAUCI Noah | X | ||||
| 15 | WILKIE Bailey | 5 | ||||
| 16 | FACKRELL Luke | X | ||||
| 17 | LUTZ Riley | 7 | ||||
| 22 | TEMPLETON Logan (GK) | X | ||||
| 30 | FINN Brayden | X | ||||
| 32 | COOK Lachlan | 7 | ||||
| 33 | FINN Harrison | X | ||||
| 35 | HINTON Joshua | X | ||||
| 36 | FRIESE Jayden | X | ||||
| 37 | STEPHENSON Thomas | X | ||||
| 38 | OBST Jasper | 5 | ||||
| COACH | ARKINSTALL Wayne | |||||
| MANAGER | FINN Andrea | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fraser Coast | 5 | 7 | GOLDENSTEIN Trent | Penalty Corner | 1 - 0 |
| Fraser Coast | 7 | 7 | GOLDENSTEIN Trent | Penalty Corner | 2 - 0 |
| Mackay 1 | 38 | 8 | DUNBAR Cody | Penalty Corner | 2 - 1 |
| Fraser Coast | 39 | 18 | CHAPPELL Diarmid | Field Goal | 3 - 1 |
| Fraser Coast | 47 | 1 | WRIGHT Jaspa | Field Goal | 4 - 1 |
| Mackay 1 | 49 | 8 | DUNBAR Cody | Penalty Corner | 4 - 2 |
| Fraser Coast | 54 | 18 | CHAPPELL Diarmid | Penalty Corner | 5 - 2 |
| Fraser Coast | 56 | 7 | GOLDENSTEIN Trent | Penalty Corner | 6 - 2 |
| Fraser Coast | 57 | 7 | GOLDENSTEIN Trent | Field Goal | 7 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BLACK David (AUS) |
| Umpire | HOUGH Matt (AUS) |
| Reserve Umpire | CHAPPELL Tarack (AUS) |
| Scoring Judge | SPYVE Aleesha (AUS) |
| Timing Judge | |
| Technical Officer | PLATTS Cathy (AUS) |
| Tournament Director | BENNETT Lesley (AUS) |
Head to Head Matches
U15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 Under 15 Boys State Championships - Division 1 | U15 Mens Outdoor | 20 Sep 2021 09:00 | FRASER v MACK (Pool A) | Grass 2 - Bundaberg Hockey Association | Official | 0 - 5 | Lineup |
| 2018 U15 Boy's State Championships (Division 1) | U15 Mens Outdoor | 24 Sep 2018 08:00 | FRASER v MACK (Pool B) | Turf 1 | Official | 5 - 0 | Lineup |
| 2016 U15 Boys State Hockey Championships | U15 Mens Outdoor | 21 Sep 2016 08:45 | FRASER v MACK1 (Pos 5/6) | Pitch T | Official | 7 - 2 | Lineup |
| 2016 U15 Boys State Hockey Championships | U15 Mens Outdoor | 18 Sep 2016 09:15 | FRASER v MACK1 (Pool B) | Pitch 2 | Official | 1 - 4 | Lineup |
Match Details
| Competition | 2016 U15 Boys State Hockey Championships
U15 Mens Outdoor |
|---|---|
| Match # | 65 |
| Date/Time | 21-09-2016 08:45 |
| Title | Pos 5/6 |
| Venue | Pitch T |
Match Awards
| Award | Player | Team |
|---|

