2020 Under 18 Boys Indoor State Championships Division 2
round robin
Gold Coast
7 - 4
Official '
Brisbane 2 
First Half
Gold Coast
Brisbane 2
20'
Second Half
Gold Coast
Brisbane 2
40'
Gold Coast
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HASSUM Lennox | 9 | 13 | 38 | ||||||
| 2 | POWELL William | X | 7 | 29 | ||||||
| 4 | PRICE Ashton | 8 | 12 | |||||||
| 6 | RILEY Darcy | X | 35 | |||||||
| 11 | TREEBY Connor | X | ||||||||
| 14 | SUGIO Shu (C) | X | 24 25 | |||||||
| 18 | LASKEY-VELLA Quintyn (GK) | 21 | ||||||||
| 24 | MATHIESON Alex (GK) | X | ||||||||
| 26 | SMITH Nicolaas | X | 19 | |||||||
| COACH | FORSTER Tim | 0 | 0 | 1 | 0 | |||||
| MANAGER | HASSUM Lance | |||||||||
Brisbane 2
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RAPISARDI Damian (GK) | X | ||||||||
| 17 | BOUJAOUDE Anton | X | 5 | |||||||
| 18 | BELL Daimon | X | 26 | |||||||
| 22 | ANDERSON Jacob | 6 | ||||||||
| 23 | CABOT Ethan | 4 | ||||||||
| 24 | DONALD Joel | X | ||||||||
| 27 | HOGREFE Jack (C) | X | 11 | |||||||
| 52 | KEIR Samuel | X | ||||||||
| 53 | PUNCH Corey | 6 | 20 | |||||||
| 54 | HAWGOOD Robert | 4 | 20 | |||||||
| COACH | BLAKEY Joshua | 0 | 0 | 3 | 0 | |||||
| MANAGER | ANDERSON David | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Brisbane 2 | 11 | 27 | HOGREFE Jack | Field Goal | 0 - 1 |
| Gold Coast | 12 | 4 | PRICE Ashton | Field Goal | 1 - 1 |
| Gold Coast | 13 | 1 | HASSUM Lennox | Field Goal | 2 - 1 |
| Gold Coast | 19 | 26 | SMITH Nicolaas | Field Goal | 3 - 1 |
| Brisbane 2 | 20 | 53 | PUNCH Corey | Field Goal | 3 - 2 |
| Brisbane 2 | 20 | 54 | HAWGOOD Robert | Field Goal | 3 - 3 |
| Gold Coast | 24 | 14 | SUGIO Shu | Field Goal | 4 - 3 |
| Brisbane 2 | 26 | 18 | BELL Daimon | Penalty Corner | 4 - 4 |
| Gold Coast | 29 | 2 | POWELL William | Penalty Corner | 5 - 4 |
| Gold Coast | 35 | 6 | RILEY Darcy | Field Goal | 6 - 4 |
| Gold Coast | 38 | 1 | HASSUM Lennox | Field Goal | 7 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Brisbane 2 | 5 | 17 | BOUJAOUDE Anton | G | NEWELL Hayden (AUS) |
| Gold Coast | 7 | 2 | POWELL William | G | KRONING Blake (AUS) |
| Gold Coast | 25 | 14 | SUGIO Shu | G | NEWELL Hayden (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NEWELL Hayden (AUS) |
| Umpire | KRONING Blake (AUS) |
| Reserve Umpire | WALKER Natalie (AUS) |
| Scoring Judge | CRONK Deb (AUS) |
| Timing Judge | NIELSEN Catherine (AUS) |
| Technical Officer | HARRIS Christopher (AUS) |
| Tournament Director | LIEBENBERG Kerry (AUS) |
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 U18 Mens Indoor State Championships - Division 1 | Under 18 Mens Indoor | 2 Dec 2022 08:45 | GLDCST v BRIS 1 (Pool B) | Court 1 - Pitch 1 | Official | 1 - 3 | Lineup |
| 2021 Under 18 Mens Indoor State Championships Division 1 | Under 18 Mens Indoor | 15 Oct 2021 15:20 | GLDCST v BRIS1 (Pool A) | Court 1 - Maryborough Indoor Centre | Official | 0 - 3 | Lineup |
| 2020 Under 18 Boys Indoor State Championships Division 2 | Under 18 Mens Indoor | 12 Dec 2020 20:55 | GLDCST v BRIS 2 (round robin) | kedron | Official | 7 - 4 | Lineup |
| 2019 U18 Men's Indoor State Championship | Under 18 Mens Indoor | 19 Oct 2019 16:40 | BRIS 1 v BRIS 2 (Pool B) | Pitch 1 | Official | 7 - 1 | Lineup |
| 2018 U18 Men's Indoor Invitational | Under 18 Mens Indoor | 27 Oct 2018 12:40 | BRIS2 v BRIS (Pool B) | Court 1 | Official | 2 - 0 | Lineup |
| 2018 U18 Men's Indoor Invitational | Under 18 Mens Indoor | 27 Oct 2018 10:00 | BRIS3 v BRIS (Pool B) | Court 1 | Official | 2 - 4 | Lineup |
| 2018 U18 Men's Indoor Invitational | Under 18 Mens Indoor | 26 Oct 2018 19:20 | BRIS3 v BRIS2 (Pool B) | Court 1 | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2020 Under 18 Boys Indoor State Championships Division 2
Under 18 Mens Indoor |
|---|---|
| Match # | 14 |
| Date/Time | 12-12-2020 20:55 |
| Title | round robin |
| Venue | kedron |
| Weather at Pushback | Light Intensity Shower Rain 19C |
Match Awards
| Award | Player | Team |
|---|

