2019 U15 Boys State Championships (Division 2)
Round Robin
Gympie
1 - 0
Official '
Tweed Border 
1st Quarter
Gympie
Tweed Border
15'
2nd Quarter
Gympie
Tweed Border
30'
3rd Quarter
Gympie
Tweed Border
45'
4th Quarter
Gympie
Tweed Border
60'
Gympie
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | RENDALL Jack | 8 | ||||
| 2 | DAVIS Thomas | 9 | ||||
| 3 | SMIDDY Jackson | X | 60+ | |||
| 4 | GARTNER Mitchell | 7 | ||||
| 5 | INNIS Connor | X | ||||
| 6 | BELANYI Kieran | X | ||||
| 7 | PERRY Joel | X | ||||
| 8 | REINKE Jared | X | ||||
| 9 | SCHREUDER Wouter | 9 | ||||
| 10 | ANDERSON Jarrah (C) | X | ||||
| 11 | SUTTON Leo (GK) | X | ||||
| 12 | BROOK Mackensie | X | ||||
| 13 | MAHON James | X | ||||
| 14 | TREEBY Connor | X | ||||
| 15 | PRIOR Mitchell | X | ||||
| COACH | PARKER Brian | |||||
| MANAGER | LOGAN Johanna | |||||
Tweed Border
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | CROSSLEY Harley (GK) | X | ||||
| 5 | BOOTH Kaleb | X | ||||
| 42 | FAHY Rupert | X | ||||
| 65 | MCDOWELL Brodie | X | ||||
| 73 | HOWARTH Flynn | X | ||||
| 74 | CABAN Finn | X | ||||
| 75 | SCOTT Billy | 17 | ||||
| 77 | CATTERALL Nicholas (C) | X | ||||
| 79 | CURNOW Bede | 10 | ||||
| 80 | PARSONS Ben | X | ||||
| 81 | HALL Luke | 10 | ||||
| 83 | JEFFREY Oliver | X | ||||
| 84 | FURNESS Jack | X | ||||
| 85 | WATSON Fredrick | X | ||||
| COACH | FAHY Michael | |||||
| MANAGER | PARSONS Peter | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gympie | 60+ | 3 | SMIDDY Jackson | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | COSTIGAN Donald (AUS) |
| Umpire | MCDONALD Greg (AUS) |
| Reserve Umpire | ANDREJIC Lachlan (AUS) |
| Scoring Judge | GILLAM Ayden (AUS) |
| Timing Judge | |
| Technical Officer | BUTLER Kristy (AUS) |
| Tournament Director | GOTTING Bernadette (AUS) |
Head to Head Matches
U15 Mens Hockey Queensland State Championships
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 U15 Boys State Championships (Division 2) | U15 Mens Hockey Queensland State Championships | 22 Sep 2019 08:50 | GYMPIE v TWEED (Round Robin) | Grass 1 - Grass 1 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2019 U15 Boys State Championships (Division 2)
U15 Mens Hockey Queensland State Championships |
|---|---|
| Match # | 5 |
| Date/Time | 22-09-2019 08:50 |
| Title | Round Robin |
| Venue |
Warwick Hockey Association - Grass 1 |
| Weather at Pushback | Few Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

