2019 Women's Masters State Championship (Division 1)
Pool B
Toowoomba 1
2 - 0
Official '
Sunshine Coast 1
1st Quarter
Toowoomba 1
Sunshine Coast 1
15'
2nd Quarter
Toowoomba 1
Sunshine Coast 1
30'
3rd Quarter
Toowoomba 1
Sunshine Coast 1
45'
4th Quarter
Toowoomba 1
Sunshine Coast 1
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | COX Toni | X | ||||
2 | HUNTER Kirsty | 4 | ||||
3 | BIDGOOD Renee | 7 | ||||
4 | MACREADY Rachel | X | ||||
7 | MARCUSSEN Sue (C) | X | 27 | 51 | ||
8 | MCCURLEY AULT Erin | X | ||||
9 | TOLPUTT Kirsty | X | ||||
10 | WILLIAMS Tammy | X | ||||
14 | LEONARD Rachel | X | ||||
15 | ANDERSON Jenny | 6 | ||||
16 | HENARE Sue | X | ||||
17 | TINKLER Jacqui | X | 21 | |||
18 | PHILLIPS Heidi | X | ||||
21 | STEINHARDT Rechelle (GK) | X | ||||
COACH | PANZRAM Joe | |||||
MANAGER | PANZRAM Alisa |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SIMPSON Sheryl | 5 | ||||
2 | MCNIGHT Keren | 8 | ||||
5 | SPEIGHT Sue | X | ||||
6 | LATTA Nanette | X | ||||
7 | LEIGHTON Tobie | X | ||||
8 | THOMSON Michelle | X | ||||
9 | COONEY Angela | X | ||||
14 | WARREN Jacque | X | ||||
15 | BROWN Denise (GK) | X | ||||
17 | CARLSON Melinda | X | ||||
26 | BARNES Dana | X | ||||
29 | ALLIE Karlie | 8 | ||||
30 | MORGAN Leah | X | ||||
43 | EDWARDS Kelly (C) | X | ||||
COACH | BROWN Jamie | |||||
MANAGER | BROWN Debbie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toowoomba 1 | 27 | 7 | MARCUSSEN Sue | Penalty Corner | 1 - 0 |
Toowoomba 1 | 51 | 7 | MARCUSSEN Sue | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Toowoomba 1 | 21 | 17 | TINKLER Jacqui | G | LEE Damian (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | LEE Damian (AUS) |
Umpire | LEEDER Yasmin (AUS) |
Reserve Umpire | RENDALL Zoe (AUS) |
Scoring Judge | FOX Jenni (AUS) |
Timing Judge | HANSEN Patricia (AUS) |
Technical Officer | GREENSILL Joanne (AUS) |
Tournament Director | KANN Cheryl (AUS) |
Head to Head Matches
Senior Womens Hockey Queensland State Championships
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Women's Masters State Championship (Division 1) | Senior Womens Hockey Queensland State Championships | 8 Jun 2019 07:00 | TOOWOO v SUN (Pool B) | Turf | Official | 2 - 0 | Lineup |
Match Details
Competition | 2019 Women's Masters State Championship (Division 1)
Senior Womens Hockey Queensland State Championships |
---|---|
Match # | 51 |
Date/Time | 08-06-2019 07:00 |
Title | Pool B |
Venue |
Mackay Hockey Association - Turf |
Weather at Pushback | Light Rain 19C |
Match Awards
Award | Player | Team |
---|