2026 QRSS 10-12yrs Girls Division
Brisbane
29 Jul - 2 Aug 2026
Local Time 2026-10-01 12:01:55
U12 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | WESTON Lia | AUS | |
| Tournament Director | HINTON Deborah | AUS | |
| Technical Manager | GREEN Rowan | AUS | |
| Technical Manager | RAPISARDI Sharene | AUS | |
| Technical Officer | CURRAN-SMITH Sarah | AUS | |
| Technical Officer | WILSON Kate | AUS | |
| Technical Officer | KRONENBERG Toni | AUS | |
| Technical Officer | MATHERS Debbie | AUS | |
| Technical Officer | CHAMBERS Andrew | AUS | |
| Technical Officer | CHAMBERS Jeanette | AUS | |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | CURRAN-SMITH Rose | AUS | |
| Technical Officer | MARSDEN Dianne | AUS | |
| Technical Officer | ALDCROFT Emma | AUS | |
| Technical Officer | HERON Jenny | AUS | |
| Umpires Manager | WATTS Michelle | AUS | |
| Assistant Umpires Manager | YOUNG Leonie | AUS | |
| Umpire | MITCHELL Owen | AUS | |
| Umpire | MURPHY Bella | AUS | |
| Umpire | PARLETT Kai | AUS | |
| Umpire | PARLETT Kinley | AUS | |
| Umpire | SCHWEIZER Capri | AUS | |
| Umpire | WARNE Imogen | AUS | |
| Umpire | MATHERS Brad | AUS | |
| Umpire | ABDY Marcus | AUS | |
| Umpire | LANDSBERG Ryley | AUS | |
| Umpire | LAMBERT Fletcher | AUS | |
| Umpire | HUTCHINS Ethan | AUS | |
| Umpire | GRUBB Josephine | AUS | |
| Umpire | GOTTING Amelia | AUS | |
| Umpire | CUTTS Rourke | AUS | |
| Umpire | CUTTS Mischa | AUS | |
| Umpire | BURT Jacob | AUS | |
| Umpire | BOOL Isabelle | AUS | |
| Umpire | BARTON Ivy | AUS | |
| Umpire | BARTLEY Lincoln | AUS | |
| Umpire | BARRY Jackson | AUS | |
| Umpire | BARRY Adam | AUS | |
| Umpire | HICKSON Eva | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 57 | WBR v PEN (RR2) 07:30:00 |
HICKSON Eva (AUS) | GRUBB Josephine (AUS) | CURRAN-SMITH Sarah (AUS) | CRIPPS Narelle (AUS) |
| BARTON Ivy (AUS) | |||||
| 59 | NOR v CAP (RR2) 08:50:00 |
WARNE Imogen (AUS) | HICKSON Eva (AUS) | CURRAN-SMITH Sarah (AUS) | CRIPPS Narelle (AUS) |
| GRUBB Josephine (AUS) | |||||
| 61 | SCR v MNR (Pos 5/6) 10:10:00 |
PARLETT Kinley (AUS) | CUTTS Mischa (AUS) | CURRAN-SMITH Sarah (AUS) | KRONENBERG Toni (AUS) |
| BOOL Isabelle (AUS) | |||||
| 63 | DDR v MER (Final) 11:30:00 |
MURPHY Bella (AUS) | HUTCHINS Ethan (AUS) | KRONENBERG Toni (AUS) | MARSDEN Dianne (AUS) |
| CUTTS Mischa (AUS) | |||||
| 66 | MWR v SUNR (Pos 3/4) 12:50:00 |
BARTON Ivy (AUS) | PARLETT Kinley (AUS) | ALDCROFT Emma (AUS) | GREEN Rowan (AUS) |
| WARNE Imogen (AUS) |






