2026 Men's Masters 54s
Cairns
1 - 4 May 2026
Local Time 2026-10-01 10:09:04
Masters Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | HARDIE Paul | AUS | |
| Technical Manager | WARHURST Sam | AUS | |
| Technical Officer | KEDDELL Hugh | AUS | |
| Technical Officer | GARLAND Kylie | AUS | |
| Technical Officer | FULLERTON Kylie | AUS | |
| Technical Officer | LEWIS Nikki | AUS | |
| Technical Officer | SCHERER Keith | AUS | |
| Technical Officer | FOLLETT Mark | AUS | |
| Technical Officer | EHRENBERG Luke | AUS | |
| Technical Officer | DEERING Kym | AUS | |
| Technical Officer | de BRUEYS Carrie | AUS | |
| Technical Officer | HANKINSON Tamara | AUS | |
| Technical Officer | CURRAN-SMITH Sarah | AUS | |
| Technical Officer | CURRAN-SMITH Rose | AUS | |
| Technical Officer | PANZRAM Alisa | AUS | |
| Technical Officer | RIES Peter | AUS | |
| Technical Officer | CLARIDGE Steven | AUS | |
| Technical Officer | SPARKES Vicki | AUS | |
| Technical Officer | NOONAN Janice | AUS | |
| Technical Officer | MOGG Joann | AUS | |
| Technical Officer | LAMBERT Melanie | AUS | |
| Technical Officer | van der WEIDE Jane | AUS | |
| Technical Officer | BLANCHFIELD Gracie | AUS | |
| Technical Officer | BINNINGTON Sharon | AUS | |
| Technical Officer | LAWLER Aileen | AUS | |
| Technical Officer | WILSON Kate | AUS | |
| Technical Officer | HALL Roseanne | AUS | |
| Umpires Manager | LEWIS Robert | AUS | |
| Assistant Umpires Manager | HURST Rod | AUS | |
| Assistant Umpires Manager | SCHASSER Allen | AUS | |
| Assistant Umpires Manager | SHARPE Sioux | AUS | |
| Umpire | RYAN Mitchell | AUS | |
| Umpire | WARHURST Emma | AUS | |
| Umpire | THOMAS Daniel | AUS | |
| Umpire | MACKINDER Ian | AUS | |
| Umpire | MCALISTER Kai | AUS | |
| Umpire | MCINTOSH Dane | AUS | |
| Umpire | THIELE Bruce | AUS | |
| Umpire | ORTH Scott | AUS | |
| Umpire | TAYLOR Antony | AUS | |
| Umpire | RIDDLE Desmond | AUS | |
| Umpire | SMITH Malik | AUS | |
| Umpire | PARDON Nathan | AUS | |
| Umpire | RAWSON Ewan | AUS | |
| Umpire | REIHA Hayden | AUS | |
| Umpire | SCIBERRAS Paul | AUS | |
| Umpire | SCHERER Amanda | AUS | |
| Umpire | ARTHUR Susan | AUS | |
| Umpire | LEWIS Kaleb | AUS | |
| Umpire | FRY Karen | AUS | |
| Umpire | BAKER Trent | AUS | |
| Umpire | BARTON Michael | AUS | |
| Umpire | BEVAN Chelsea | AUS | |
| Umpire | BOLTON Benjamin | AUS | |
| Umpire | BOLTON Raymond | AUS | |
| Umpire | BROOKES Jacob | AUS | |
| Umpire | BROWN Shane | AUS | |
| Umpire | CHARLTON Ben | AUS | |
| Umpire | CLARKE Jessica | AUS | |
| Umpire | CROWHURST James | AUS | |
| Umpire | DALTON Brodie | AUS | |
| Umpire | FOREMAN Scott | AUS | |
| Umpire | GIACOMI Nigel | AUS | |
| Umpire | LEWIS Brayden | AUS | |
| Umpire | GIBSON Jamie | AUS | |
| Umpire | GREVELL Aaron | AUS | |
| Umpire | HALL Lachlan | AUS | |
| Umpire | HARRISON Brian | AUS | |
| Umpire | Hartin Benjamin | AUS | |
| Umpire | HATCHMAN Ayden | AUS | |
| Umpire | HETHERINGTON Alexander | AUS | |
| Umpire | HOCKEY Bruce | AUS | |
| Umpire | BAKER Franky | AUS | |
| Umpire | KERR Neville | AUS | |
| Umpire | KERSNOVSKE Mitchell | AUS | |
| Umpire | KINNANE Brent | AUS | |
| Umpire | KURA Helen | AUS | |
| Umpire | WODE Terrence | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 76 | TOWNS v TWBA (Pos 5/6) 07:45:00 |
HOCKEY Bruce (AUS) | WILSON Kate (AUS) | GARLAND Kylie (AUS) | |
| FRY Karen (AUS) | CURRAN-SMITH Sarah (AUS) | ||||
| 77 | RED v BRISG (Pos 9/10) 07:55:00 |
DALTON Brodie (AUS) | SPARKES Vicki (AUS) | BLANCHFIELD Gracie (AUS) | |
| HETHERINGTON Alexander (AUS) | DEERING Kym (AUS) | ||||
| 78 | BUND v CAIRNS B (Pos 3/4) 08:35:00 |
KERR Neville (AUS) | FOLLETT Mark (AUS) | HALL Roseanne (AUS) | |
| BOLTON Raymond (AUS) | LAWLER Aileen (AUS) | ||||
| 85 | IPS v SUN (Div 2 Final) 11:15:00 |
HALL Lachlan (AUS) | CLARKE Jessica (AUS) | GARLAND Kylie (AUS) | FOLLETT Mark (AUS) |
| CROWHURST James (AUS) | CURRAN-SMITH Rose (AUS) | ||||
| 86 | BRIS v GLD CST (Div 1 Final) 11:55:00 |
KURA Helen (AUS) | CROWHURST James (AUS) | HALL Roseanne (AUS) | CURRAN-SMITH Sarah (AUS) |
| DALTON Brodie (AUS) | FULLERTON Kylie (AUS) |





