2023 U18 Mens Indoor State Championship - Div 1
Brisbane
10 - 12 Dec 2023
Local Time 2024-11-24 02:18:56
Under 18 Mens Indoor
Team | Standing |
---|---|
Mackay 1 | 1 |
Maryborough | 2 |
Toowoomba 1 | 3 |
Brisbane | 4 |
Vipers 1 | 5 |
Ipswich | 6 |
Sunshine Coast | 7 |
Rockhampton | 8 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryborough | 3 | 3 | 0 | 0 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Toowoomba 1 | 3 | 2 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rockhampton | 3 | 1 | 0 | 2 | -4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sunshine Coast | 3 | 0 | 0 | 3 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
12 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:30 | MARY - MACK 1 | Final | 2 - 2 (1 - 2 SO) | Official | Pitch 1 |
14:00 | BRIS - TWBA 1 | Pos 3/4 | 1 - 3 | Official | Pitch 1 |
11:45 | IPS - VIPERS 1 | Pos 5/6 | 0 - 2 | Official | Pitch 1 |
11:00 | ROCK - SUN | Pos 7/8 | 0 - 2 | Official | Pitch 1 |
10:15 | MACK 1 - TWBA 1 | Semi | 4 - 2 | Official | Pitch 1 |
09:30 | MARY - BRIS | Semi | 2 - 2 (1 - 0 SO) | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
RIGGS Sam | MACK 1 | 2 | 4 | 1 | 7 | ||||
DAVIES Lachlan | MACK 1 | 4 | 2 | 0 | 6 | ||||
MACKLEY Max | BRIS | 4 | 2 | 0 | 6 | ||||
WOODALL Harley | MARY | 1 | 4 | 1 | 6 | ||||
SIEBUHR Luke | TWBA 1 | 0 | 3 | 1 | 4 | ||||
USHER Cohen | MARY | 3 | 1 | 0 | 4 | ||||
BOBART Declan | ROCK | 0 | 3 | 0 | 3 | ||||
CAREY Quinlan | BRIS | 0 | 3 | 0 | 3 | ||||
MAYFIELD Kaleb | MACK 1 | 0 | 3 | 0 | 3 | ||||
THOMAS Riley | BRIS | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Mackay 1 | MACK 1 | 6 | 10 | 1 | 17 |
Brisbane | BRIS | 8 | 6 | 0 | 14 |
Maryborough | MARY | 7 | 6 | 1 | 14 |
Toowoomba 1 | TWBA 1 | 4 | 5 | 1 | 10 |
Rockhampton | ROCK | 3 | 4 | 1 | 8 |
Vipers 1 | VIPERS 1 | 6 | 1 | 0 | 7 |
Sunshine Coast | SUN | 4 | 2 | 0 | 6 |
Ipswich | IPS | 1 | 3 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
Mackay 1 | MACK 1 | 1 |
Maryborough | MARY | 2 |
Toowoomba 1 | TWBA 1 | 3 |
Brisbane | BRIS | 4 |
Vipers 1 | VIPERS 1 | 5 |
Ipswich | IPS | 6 |
Sunshine Coast | SUN | 7 |
Rockhampton | ROCK | 8 |
Award | Player | Team |
---|---|---|
Player of Division 1 | GOULD Connor (GK) | Mackay 1 |