2023 HQ U13 Boys State Championships - Division 2
Cairns
28 Jun - 1 Jul 2023
Local Time 2026-10-01 14:05:43
U13 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | |
| Technical Manager | WALKER Jan | AUS | |
| Assistant Technical Manager | PAGANONI Anita | AUS | |
| Assistant Technical Manager | FINDLAY Tanya | AUS | |
| Technical Officer | OVERLACK Cheryl | AUS | |
| Technical Officer | FRAZER Alison | AUS | |
| Technical Officer | SEARLE Nicholas | AUS | |
| Technical Officer | GREEN Brooke | AUS | |
| Technical Officer | RAMSAY Amy | AUS | |
| Technical Officer | WHITE Jodie | AUS | |
| Technical Officer | KING Kathy | AUS | |
| Technical Officer | LAWLER Aileen | AUS | |
| Technical Officer | LYNAM Jeanene | AUS | |
| Technical Officer | MACFARLANE Fran | AUS | |
| Technical Officer | MATHERS Debbie | AUS | |
| Technical Officer | NISSEN Rachael | AUS | |
| Technical Officer | PEEVER Nicole | AUS | |
| Technical Officer | FOLLETT Mark | AUS | |
| Technical Officer | FINDLAY Payton | AUS | |
| Technical Officer | SMITH Daisy | AUS | |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | BAYLEY Lachlan | AUS | |
| Technical Officer | BINNINGTON Izabelle | AUS | |
| Technical Officer | BINNINGTON Sharon | AUS | |
| Technical Officer | BONIFACE Matthew | AUS | |
| Technical Officer | BUCKLEY Maureen | AUS | |
| Technical Officer | SPARKES Vicki | AUS | |
| Technical Officer | NOONAN Janice | AUS | |
| Umpires Manager | JENNINGS Lachlan | AUS | |
| Assistant Umpires Manager | HOFF Brendan | AUS | |
| Assistant Umpires Manager | CARSON Daniel | AUS | |
| Assistant Umpires Manager | CRAIG Melanie | AUS | |
| Assistant Umpires Manager | WATTS Michelle | AUS | |
| Umpire | PUTSCHER Samuel | AUS | |
| Umpire | WATSON Blake | AUS | |
| Umpire | ROGERS Hudson | AUS | |
| Umpire | PAGANONI Aston | AUS | |
| Umpire | SQUIRE Caitlin | AUS | |
| Umpire | ANDREWS Preston | AUS | |
| Umpire | OVERLACK Kaelen | AUS | |
| Umpire | NEUBECKER Will | AUS | |
| Umpire | MAHON James | AUS | |
| Umpire | LANDSBERG Eli | AUS | |
| Umpire | BAKER Franky | AUS | |
| Umpire | HAMILTON Sean | AUS | |
| Umpire | GUY Laura | AUS | |
| Umpire | FRAZER Beau | AUS | |
| Umpire | DWYER Julian | AUS | |
| Umpire | de JONG Douwe | AUS | |
| Umpire | DAVIES Lachlan | AUS | |
| Umpire | BURKE Noah | AUS | |
| Umpire | BRYANT Malcolm | AUS | |
| Umpire | BARTON Michael | AUS | |
| Umpire | KAHTS Ethan | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 61 | GLD CST 2 v MACK 2 (Pool D) 07:30:00 |
DWYER Julian (AUS) | NEUBECKER Will (AUS) | BONIFACE Matthew (AUS) | MATHERS Debbie (AUS) |
| BRYANT Malcolm (AUS) | RAMSAY Amy (AUS) | ||||
| 62 | TOWNS 2 v GYM (Pool D) 07:30:00 |
BAKER Franky (AUS) | LANDSBERG Eli (AUS) | BUCKLEY Maureen (AUS) | WHITE Jodie (AUS) |
| WATSON Blake (AUS) | PEEVER Nicole (AUS) | ||||
| 63 | CAIRNS 3 v CAIRNS 2 (Pool D) 07:30:00 |
HAMILTON Sean (AUS) | PAGANONI Aston (AUS) | BINNINGTON Izabelle (AUS) | SPARKES Vicki (AUS) |
| ANDREWS Preston (AUS) | BINNINGTON Sharon (AUS) | ||||
| 67 | TOWNS 1 v TWBA 2 (Final) 10:10:00 |
NEUBECKER Will (AUS) | BAKER Franky (AUS) | SEARLE Nicholas (AUS) | SPARKES Vicki (AUS) |
| LANDSBERG Eli (AUS) | BARNARD Vicki (AUS) | ||||
| 70 | BRIS 3 v WAR (Pos 3/4) 11:30:00 |
OVERLACK Kaelen (AUS) | PUTSCHER Samuel (AUS) | RAMSAY Amy (AUS) | KING Kathy (AUS) |
| FRAZER Beau (AUS) | NISSEN Rachael (AUS) |





