2023 HQ Women's Masters State Championships - Div 5
Toowoomba
9 - 11 Jun 2023
Local Time 2024-11-23 23:22:07
Masters Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | BROWN Brent | AUS | |
Technical Manager | FISHER Sonya | AUS | |
Assistant Technical Manager | NOONAN Janice | AUS | |
Assistant Technical Manager | BUTLER Kristy | AUS | |
Assistant Technical Manager | STOWER David | AUS | |
Assistant Technical Manager | HERON Jenny | AUS | |
Assistant Technical Manager | CRASE Naomi | AUS | |
Assistant Technical Manager | CHIU CHONG Carol | AUS | |
Technical Officer | HANKINSON Tamara | AUS | |
Technical Officer | HARNDEN Karen | AUS | |
Technical Officer | HOLLIST Kylie | AUS | |
Technical Officer | HUNTER Kirsty | AUS | |
Technical Officer | HYAM Vicki | AUS | |
Technical Officer | JONES Kylie | AUS | |
Technical Officer | RICHARDSON Nicole | AUS | |
Technical Officer | AXELSEN Georgia | AUS | |
Technical Officer | LAVERTY Elizabeth | AUS | |
Technical Officer | KLEIDON Keely | AUS | |
Technical Officer | RAPISARDI Sharene | AUS | |
Technical Officer | LOGAN Johanna | AUS | |
Technical Officer | PURCELL Mark | AUS | |
Technical Officer | PROSSER Katrina | AUS | |
Technical Officer | MCLACHLAN Annie | AUS | |
Technical Officer | PRIOR Janelle | AUS | |
Technical Officer | PLATTS Cathy | AUS | |
Technical Officer | MILIJASEVIC Catherine | AUS | |
Technical Officer | MOGG Joann | AUS | |
Technical Officer | MOGG Lyn | AUS | |
Technical Officer | PAGANONI Anita | AUS | |
Technical Officer | MORGANSON Joanne | AUS | |
Technical Officer | FRENCH Heather | AUS | |
Technical Officer | ASMUSSEN Rachel | AUS | |
Technical Officer | FELIX Yolene | AUS | |
Technical Officer | DEAKIN Jeffrey | AUS | |
Technical Officer | BARNARD Vicki | AUS | |
Technical Officer | BEARDMORE Shelley | AUS | |
Technical Officer | BELANYI Angela | AUS | |
Technical Officer | BINNINGTON Izabelle | AUS | |
Technical Officer | BINNINGTON Sharon | AUS | |
Technical Officer | WHITLOCK Bronte | AUS | |
Technical Officer | BOSEL Colleen | AUS | |
Technical Officer | BULLEN Anne | AUS | |
Technical Officer | WATTS David | AUS | |
Technical Officer | WATSON Sarah | AUS | |
Technical Officer | WARHURST Sam | AUS | |
Technical Officer | van der WEIDE Jane | AUS | |
Technical Officer | CRIPPS Narelle | AUS | |
Technical Officer | de BRUEYS Carrie-Ann | AUS | |
Technical Officer | GILLAM Kaycie | AUS | |
Technical Officer | DOYLE Tracey | AUS | |
Technical Officer | DOUMA Karen | AUS | |
Technical Officer | TURNER Sharon | AUS | |
Technical Officer | EVES Joanne | AUS | |
Umpires Manager | GOTTING Bernadette | AUS | |
Assistant Umpires Manager | WATTS Michelle | AUS | |
Assistant Umpires Manager | HILL Lynette | AUS | |
Assistant Umpires Manager | FARREN Andrea | AUS | |
Assistant Umpires Manager | BLANCHARD Melanie | AUS | |
Assistant Umpires Manager | PRITCHARD Emily | AUS | |
Assistant Umpires Manager | BROWN Kerryl | AUS | |
Umpire | O'MEARA Petra | AUS | |
Umpire | SHARPE Sioux | AUS | |
Umpire | PANZRAM Ebony | AUS | |
Umpire | ZIMMERLE Claire | AUS | |
Umpire | PALFRAMAN Linda-May | AUS | |
Umpire | THORNTON Liza | AUS | |
Umpire | THACHRAY Jourdan | AUS | |
Umpire | TAYLOR Holly | AUS | |
Umpire | PORTEOUS Glen | AUS | |
Umpire | SKUSE Aden | AUS | |
Umpire | WEEKES Michelle | AUS | |
Umpire | TATTERSALL Thomas | AUS | |
Umpire | REID Chloe | AUS | |
Umpire | TUMMON Emmi | AUS | |
Umpire | TREEBY Piper | AUS | |
Umpire | SCHNITZERLING Hayley | AUS | |
Umpire | SALMON Ross | AUS | |
Umpire | KIBBLE Jessica | AUS | |
Umpire | O'DEMPSEY Kaitlyn | AUS | |
Umpire | COTTEN Natasha | AUS | |
Umpire | GRIPSKE Kiana | AUS | |
Umpire | FRANCIS Hayley | AUS | |
Umpire | FOLLENT-NEPIA Jocelyn | AUS | |
Umpire | FINNIGAN Michelle | AUS | |
Umpire | ELPHICK Olivia | AUS | |
Umpire | EDGERTON Alice | AUS | |
Umpire | COSTIGAN Donald | AUS | |
Umpire | HARRISON Brian | AUS | |
Umpire | CAMPBELL Tom | AUS | |
Umpire | BURKE Noah | AUS | |
Umpire | BROWN Jamie | AUS | |
Umpire | BOYD Michael | AUS | |
Umpire | BLANCHARD Christine | AUS | |
Umpire | BLACKA Bryan | AUS | |
Umpire | HAMLET Bobbie | AUS | |
Umpire | HOFF Brendan | AUS | |
Umpire | NOONAN Katrina | AUS | |
Umpire | MCFADDEN Akalia | AUS | |
Umpire | MOORE Lachlan | AUS | |
Umpire | MOGG Phoebe | AUS | |
Umpire | MOGG Jay | AUS | |
Umpire | MCWILLIAMS Mackenzie | AUS | |
Umpire | MCPEAKE Tamara-Jane | AUS | |
Umpire | MCPEAKE Kiana | AUS | |
Umpire | MANHIRE Chantel | AUS | |
Umpire | HOLLIS Tracey | AUS | |
Umpire | MAHON James | AUS | |
Umpire | LITTLE Karen | AUS | |
Umpire | KOPITTKE Amy | AUS | |
Umpire | KENDALL Hailey | AUS | |
Umpire | KAY Jasmin | AUS | |
Umpire | JONES Anne | AUS | |
Umpire | ZIMMERLE Heidi | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
102 | TOWNS 3 v GYM 2 (Pos 7/8) 07:00:00 |
ZIMMERLE Heidi (AUS) | PANZRAM Ebony (AUS) | RICHARDSON Nicole (AUS) | PROSSER Katrina (AUS) |
MOORE Lachlan (AUS) | FRENCH Heather (AUS) | ||||
106 | TWBA 3 v BUND 2 (Final) 08:15:00 |
EDGERTON Alice (AUS) | TREEBY Piper (AUS) | WHITLOCK Bronte (AUS) | BARNARD Vicki (AUS) |
MAHON James (AUS) | FELIX Yolene (AUS) | ||||
123 | GLD CST 4 v BRIS 6 (Pos 3/4) 12:00:00 |
MCPEAKE Tamara-Jane (AUS) | SCHNITZERLING Hayley (AUS) | WATSON Sarah (AUS) | MOGG Lyn (AUS) |
SKUSE Aden (AUS) | |||||
124 | CAIRNS 2 v RED 2 (Pos 5/6) 12:00:00 |
BLACKA Bryan (AUS) | TATTERSALL Thomas (AUS) | PLATTS Cathy (AUS) | BARNARD Vicki (AUS) |
PALFRAMAN Linda-May (AUS) |