2021 Under 18 Mens Indoor State Championships Division 1
Maryborough
15 - 17 Oct 2021
Local Time 2026-10-01 17:31:03
Under 18 Mens Indoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | WARREN Vicki | AUS | |
| Technical Manager | CAVANAGH Darren | AUS | |
| Technical Officer | BEARDMORE Shelley | AUS | |
| Technical Officer | BOSEL Colleen | AUS | |
| Technical Officer | AITKENHEAD Judith | AUS | |
| Technical Officer | CHAPPELL Janell | AUS | |
| Technical Officer | ROGERS Kathleen | AUS | |
| Technical Officer | PAGANONI Anita | AUS | |
| Judge | WOODS Christine | AUS | |
| Judge | RAPISARDI Sharene | AUS | |
| Judge | MILNER Jason | AUS | |
| Judge | MILBURN Brian | AUS | |
| Judge | JENKINS Robert | AUS | |
| Judge | HOWARD Tanya | AUS | |
| Judge | PROCTOR Anne | AUS | |
| Judge | FREDERIKSEN Mary | AUS | |
| Judge | HELMSTEDT Mellisa | AUS | |
| Judge | THOMPSON Gary | AUS | |
| Judge | ALLEN Baxter | AUS | |
| Judge | NAESS Fiona | AUS | |
| Umpire | REDMOND Benjamin | AUS | |
| Umpire | PROFKE Zac | AUS | |
| Umpire | SCHENK Kristen | AUS | |
| Umpire | SHEEDY Patrick | AUS | |
| Umpire | SUEY Will | AUS | |
| Umpire | SUTHERLAND Edward | AUS | |
| Umpire | PRING Annabelle | AUS | |
| Umpire | PEMBER Dylan | AUS | |
| Umpire | PARKER Harrison | AUS | |
| Umpire | AITKENHEAD Colin | AUS | |
| Umpire | MOGG Jay | AUS | |
| Umpire | LINDSAY Caleb | AUS | |
| Umpire | KRONING Ryley | AUS | |
| Umpire | HOUGH Alexander | AUS | |
| Umpire | HOLLIS Brad | AUS | |
| Umpire | HOFF Brendan | AUS | |
| Umpire | HERRON Jonathan | AUS | |
| Umpire | FOSTER Mitchell | AUS | |
| Umpire | CRONK Henry | AUS | |
| Umpire | CHRISTENSEN Brock | AUS | |
| Umpire | CHAPPELL Stephen | AUS | |
| Umpire | CHAPPELL Diarmid | AUS | |
| Umpire | CABOT Cooper | AUS | |
| Umpire | BULLEN Sam | AUS | |
| Umpire | KRONING Blake | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 4 | TWBA 1 v BUNDA (Pool A) 14:30:00 |
PROFKE Zac (AUS) | CHRISTENSEN Brock (AUS) | RAPISARDI Sharene (AUS) | ROGERS Kathleen (AUS) |
| CHAPPELL Diarmid (AUS) | HOWARD Tanya (AUS) | ||||
| 5 | BRIS1 v GLDCST (Pool A) 15:20:00 |
KRONING Blake (AUS) | CABOT Cooper (AUS) | WOODS Christine (AUS) | PAGANONI Anita (AUS) |
| CHAPPELL Stephen (AUS) | HOWARD Tanya (AUS) | ||||
| 6 | MARY v ROCK (Pool B) 16:10:00 |
CABOT Cooper (AUS) | AITKENHEAD Colin (AUS) | MILBURN Brian (AUS) | BEARDMORE Shelley (AUS) |
| HOUGH Alexander (AUS) | NAESS Fiona (AUS) | ||||
| 7 | MACK v IPSWICH (Pool B) 17:00:00 |
KRONING Blake (AUS) | HOLLIS Brad (AUS) | MILNER Jason (AUS) | BEARDMORE Shelley (AUS) |
| PRING Annabelle (AUS) | ALLEN Baxter (AUS) |





