2021 Under 13 Boys State Championships - Division 1
Townsville
4 - 7 Jul 2021
Local Time 2024-11-22 06:53:23
U13 Mens Outdoor
Team | Standing |
---|---|
Brisbane 1 | 1 |
Gold Coast 1 | 2 |
Toowoomba 1 | 3 |
Mackay 1 | 4 |
Townsville 1 | 5 |
Rockhampton | 6 |
Ipswich | 7 |
Cairns 1 | 8 |
Brisbane 2 | 9 |
Fraser Coast | 10 |
Bundaberg | 11 |
Gladstone | 12 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane 1 | 5 | 5 | 0 | 0 | 31 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Toowoomba 1 | 5 | 3 | 1 | 1 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rockhampton | 5 | 3 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Townsville 1 | 5 | 2 | 0 | 3 | -10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fraser Coast | 5 | 1 | 0 | 4 | -2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brisbane 2 | 5 | 0 | 0 | 5 | -26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
7 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:40 | BRIS1 - GLDCST1 | FINAL | 4 - 2 | Official | Turf 1 |
12:20 | ROCK - TOWNS1 | Pos 5/6 | 1 - 6 | Official | Turf 2 |
11:00 | CAIRNS1 - IPSWICH | Pos 7/8 | 1 - 6 | Official | Turf 2 |
11:00 | GLADSTONE - BUNDA | Pos 11/12 | 1 - 1 (3 - 4 SO) | Official | Turf 1 |
08:20 | MACK1 - TOOWOO1 | Pos 3 /4 | 0 - 3 | Official | Turf 2 |
07:00 | FRASER - BRIS2 | Pos 9/10 | 1 - 2 | Official | Turf 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HALE Cody | BRIS1 | 8 | 11 | 0 | 19 | ||||
EVANS Daniel | GLDCST1 | 9 | 5 | 0 | 14 | ||||
MURPHY Charlie | MACK1 | 7 | 3 | 0 | 10 | ||||
DUNKLEY Alexander | BRIS1 | 6 | 2 | 0 | 8 | ||||
MORRIS Luke | IPSWICH | 3 | 4 | 1 | 8 | ||||
BULLEN Kyle | TOWNS1 | 4 | 2 | 0 | 6 | ||||
JELACIC Trey | GLDCST1 | 3 | 3 | 0 | 6 | ||||
LEIGHTON Adrian | CAIRNS1 | 3 | 2 | 0 | 5 | ||||
VEIVERS Hayden | CAIRNS1 | 0 | 5 | 0 | 5 | ||||
WARD Ethan | BRIS1 | 4 | 1 | 0 | 5 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Brisbane 1 | BRIS1 | 24 | 18 | 0 | 42 |
Gold Coast 1 | GLDCST1 | 19 | 11 | 0 | 30 |
Mackay 1 | MACK1 | 13 | 8 | 0 | 21 |
Fraser Coast | FRASER | 13 | 6 | 0 | 19 |
Cairns 1 | CAIRNS1 | 9 | 7 | 0 | 16 |
Ipswich | IPSWICH | 11 | 4 | 1 | 16 |
Toowoomba 1 | TOOWOO1 | 12 | 4 | 0 | 16 |
Townsville 1 | TOWNS1 | 9 | 5 | 1 | 15 |
Rockhampton | ROCK | 10 | 2 | 1 | 13 |
Brisbane 2 | BRIS2 | 5 | 2 | 0 | 7 |
Bundaberg | BUNDA | 3 | 3 | 0 | 6 |
Gladstone | GLADSTONE | 1 | 1 | 0 | 2 |
Team | Code | Final Standing |
---|---|---|
Brisbane 1 | BRIS1 | 1 |
Gold Coast 1 | GLDCST1 | 2 |
Toowoomba 1 | TOOWOO1 | 3 |
Mackay 1 | MACK1 | 4 |
Townsville 1 | TOWNS1 | 5 |
Rockhampton | ROCK | 6 |
Ipswich | IPSWICH | 7 |
Cairns 1 | CAIRNS1 | 8 |
Brisbane 2 | BRIS2 | 9 |
Fraser Coast | FRASER | 10 |
Bundaberg | BUNDA | 11 |
Gladstone | GLADSTONE | 12 |
Award | Player | Team |
---|