2021 Under 13 Girls State Championships - Division 2
Gympie
4 - 7 Jul 2021
Local Time 2026-10-01 06:30:07
U13 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | GOTTING Bernadette | AUS | |
| Assistant Tournament Director | HERON Jenny | AUS | |
| Technical Manager | PLATTS Cathy | AUS | |
| Technical Officer | FOX Jenni | AUS | |
| Technical Officer | DUNCAN Stuart | AUS | hockey Qld |
| Technical Officer | DUNCAN Lesley | AUS | |
| Judge | MILLS Anita | AUS | |
| Judge | BATTEN Kathy | AUS | |
| Judge | MCCABE Kate | AUS | |
| Judge | MCINTOSH Jarrah | AUS | |
| Judge | MCWILLIAMS Sally | AUS | |
| Judge | ALLEN Maria | AUS | |
| Judge | MITCHELL Leonie | AUS | |
| Judge | PARKER Claire | AUS | |
| Judge | PETERS Michelle | AUS | |
| Judge | RIORDON Kellie | AUS | |
| Judge | VAUGHAN Summer | AUS | |
| Judge | WARBURTON Petrina | HQ | |
| Judge | WHITCHURCH Maree | AUS | |
| Judge | WILKINSON Gail | AUS | |
| Judge | MOORE Belinda | AUS | |
| Judge | LOGAN Johanna | AUS | |
| Judge | GREEN Angela | AUS | |
| Judge | FOGO Amanda | AUS | |
| Judge | CRIPPS Narelle | AUS | |
| Judge | DALEY Mardi | AUS | |
| Judge | DAY Judy | AUS | |
| Judge | DWYER Hayley | AUS | |
| Judge | CLYDE-SMITH Jodie | AUS | |
| Judge | BURTON Jamie | AUS | |
| Judge | BOTHAMS Tanya | AUS | |
| Umpires Manager | HOLLIS Tracey | AUS | |
| Assistant Umpires Manager | CRASE Naomi | AUS | |
| Assistant Umpires Manager | HEFFERNAN Abby | AUS | |
| Assistant Umpires Manager | MOGG Lyn | AUS | |
| Assistant Umpires Manager | CLARIDGE Cortney | AUS | |
| Assistant Umpires Manager | KURA Julie | AUS | |
| Umpire | RAMPTON Darcy | AUS | |
| Umpire | ZIMMERLE Claire | AUS | |
| Umpire | BOBART Declan | AUS | |
| Umpire | RENDALL Jack | AUS | |
| Umpire | ROBERTS Kaja | HQ | |
| Umpire | SQUIRE Sierra | AUS | |
| Umpire | PHILIP Daniel | AUS | |
| Umpire | WEBB-JENKINS Kaylea | AUS | |
| Umpire | SWANN Sarah | AUS | |
| Umpire | TREMBLE Paige | AUS | |
| Umpire | CAMILLERI Laura | AUS | |
| Umpire | STEINDL Flynn | AUS | |
| Umpire | MOLE Paige | AUS | |
| Umpire | COLLYER Kaitlyn | AUS | |
| Umpire | LEE Katelin | AUS | |
| Umpire | GARNER Amelia | AUS | |
| Umpire | HOULIHAN Paige | AUS | |
| Umpire | INFANTI Belinda | AUS | |
| Umpire | KENDALL Hailey | AUS | |
| Umpire | KENNEALLY Jonathan | AUS | |
| Umpire | LAZARIDES Nagella | AUS | |
| Umpire | FRANCIS Hayley | AUS | |
| Umpire | PARKER Zoe | AUS | |
| Umpire | MCCABE Kiana | AUS | |
| Umpire | MCCONNELL Isabella | AUS | |
| Umpire | ELPHICK Olivia | AUS | |
| Umpire | MCKENZIE Eloise | AUS | |
| Umpire | MCWILLIAMS Mackenzie | HQ | |
| Umpire | MOTT Gemma | AUS | |
| Umpire | ZIMMERLE Heidi | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 86 | CAIRNS2 v BUNDA (Pos 3/4) 08:00:00 |
PARKER Zoe (AUS) | SWANN Sarah (AUS) | PETERS Michelle (AUS) | WHITCHURCH Maree (AUS) |
| MCCABE Kiana (AUS) | GREEN Angela (AUS) | ||||
| 87 | BRIS4 v TOWNS2 (Pos 5/6) 08:00:00 |
LAZARIDES Nagella (AUS) | MOLE Paige (AUS) | MCINTOSH Jarrah (AUS) | FOX Jenni (AUS) |
| MCKENZIE Eloise (AUS) | CRIPPS Narelle (AUS) | ||||
| 93 | GLDCST2 v TOOWOO2 (Pos 7/8) 10:30:00 |
SQUIRE Sierra (AUS) | WEBB-JENKINS Kaylea (AUS) | WARBURTON Petrina (AUS) | DUNCAN Lesley (AUS) |
| MOLE Paige (AUS) | DUNCAN Stuart (AUS) | ||||
| 95 | GLADSTONE v IPSWICH2 (Pos 9/10) 10:30:00 |
STEINDL Flynn (AUS) | KENNEALLY Jonathan (AUS) | PLATTS Cathy (AUS) | MITCHELL Leonie (AUS) |
| RAMPTON Darcy (AUS) | MCWILLIAMS Sally (AUS) | ||||
| 96 | TOWNS1 v BRIS3 (FINAL) 11:45:00 |
MCWILLIAMS Mackenzie (AUS) | ZIMMERLE Claire (AUS) | LOGAN Johanna (AUS) | MOORE Belinda (AUS) |
| ZIMMERLE Heidi (AUS) | PARKER Claire (AUS) |





