2019 U18 Men's Indoor State Championship

USC Stadium, University of Sunshine Coast, Sippy Downs

18 - 20 Oct 2019

Local Time 2024-05-07 10:11:24
Under 18 Mens Indoor

SUN
MARY
1 - 2 (1 - 1)
Pool A
T'BA 1
BRIS 2
4 - 2 (2 - 1)
Pool B
BRIS 1
B'BERG
6 - 1 (3 - 1)
Pool B
T'BA 2
ROCK
0 - 8 (0 - 3)
Pool B
MARY
IPSWICH
4 - 3 (2 - 0)
Pool A
BRIS 1
T'BA 1
2 - 1 (0 - 0)
Pool B
T'BA 2
BRIS 2
0 - 4 (0 - 2)
Pool B
ROCK
B'BERG
3 - 1 (2 - 0)
Pool B
MARY
MACK
4 - 1 (3 - 0)
Pool A
IPSWICH
VIPERS
5 - 2 (1 - 0)
Pool A
T'BA 1
T'BA 2
8 - 0 (4 - 0)
Pool B
ROCK
BRIS 1
2 - 2 (2 - 0)
Pool B
B'BERG
BRIS 2
3 - 3 (3 - 0)
Pool B
VIPERS
MARY
2 - 8 (1 - 5)
Pool A
SUN
MACK
2 - 1 (2 - 1)
Pool A
T'BA 1
ROCK
3 - 2 (0 - 2)
Pool B
B'BERG
T'BA 2
3 - 0 (1 - 0)
Pool B
BRIS 2
BRIS 1
1 - 7 (0 - 2)
Pool B
MACK
IPSWICH
1 - 2 (0 - 2)
Pool A
VIPERS
SUN
2 - 5 (1 - 1)
Pool A
B'BERG
T'BA 1
1 - 3 (0 - 3)
Pool B
BRIS 2
ROCK
1 - 5 (1 - 3)
Pool B
BRIS 1
T'BA 2
5 - 0 (3 - 0)
Pool B
IPSWICH
SUN
4 - 0 (3 - 0)
Pool A
MACK
VIPERS
3 - 4 (1 - 2)
Pool A
SUN
ROCK
2 - 4 (2 - 3)
Position 5/6
VIPERS
B'BERG
3 - 3 (3 - 2)
Position 7/8
MACK
BRIS 2
5 - 1 (0 - 1)
Position 9/10
IPSWICH
T'BA 1
2 - 3 (2 - 1)
Position 3/4
MARY
BRIS 1
5 - 6 (3 - 4)
Final
Goal Scorers
Day 3 after 30 games played - October 20
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Brisbane 1 17 THRUPP Kipp 3 7 1 11
Maryborough 11 CHAPPELL Diarmid 3 7 0 10
Rockhampton 1 CHRISTENSEN Kaleb 2 7 1 10
Ipswich 1 PROFKE Zac 3 6 1 10
Toowoomba 1 8 MATHEWSON Elijah 6 2 0 8
Rockhampton 2 EVANS Clayton 7 0 0 7
Toowoomba 1 30 MATHERSON Liam 4 2 0 6
Brisbane 2 10 MICHEL Brendan 4 2 0 6
Ipswich 9 PROFKE Riley 6 0 0 6
Brisbane 1 11 BROWN Joseph 5 0 0 5
Sunshine Coast 12 RANDLE Luke 2 2 1 5
Mackay 13 SHEEDY Patrick 5 0 0 5
Maryborough 5 MOFFATT Nathan 4 0 0 4
Toowoomba 1 24 PEMBER Liam 4 0 0 4
Maryborough 10 ROBINSON Bryce 2 2 0 4
South Brisbane Vipers 28 SYSTA Samuel 0 3 1 4
Maryborough 4 WRIGHT Jaspa 2 2 0 4
Brisbane 1 7 CABOT Cooper 1 2 0 3
Brisbane 1 15 HALE Corey 0 3 0 3
Bundaberg 11 MCLENNAN Lachlan 2 0 1 3
Bundaberg 3 NEWBERRY Reilly 1 1 1 3
Toowoomba 1 19 PEMBER Dylan 3 0 0 3
Sunshine Coast 10 SINCLAIR Angus 1 2 0 3
South Brisbane Vipers 11 STEPHENS Benjamin 3 0 0 3
Bundaberg 13 STEVENS Ryley 2 1 0 3
Mackay 5 WICKS Kai 3 0 0 3
Brisbane 1 16 BAKER Declan 2 0 0 2
Brisbane 2 27 BROAD Max 1 1 0 2
South Brisbane Vipers 88 FERGUSON William 2 0 0 2
Brisbane 1 2 HOUGH Alexander 2 0 0 2
Rockhampton 7 O'HANLON Riley 2 0 0 2
Brisbane 2 41 PUNCH Cooper 2 0 0 2
Bundaberg 10 RIELLY Jackson 2 0 0 2
South Brisbane Vipers 47 SMEULDERS Patrick 2 0 0 2
Rockhampton 6 WEATHERHEAD Regan 2 0 0 2
Bundaberg 12 BEVERIDGE Jack 1 0 0 1
South Brisbane Vipers 89 CLEMENTS Stephen 0 1 0 1
Mackay 1 GREEN Reegan 0 1 0 1
Brisbane 2 7 KEIR Samuel 1 0 0 1
Maryborough 3 KRONING Ryley 0 1 0 1
Sunshine Coast 5 LAPSLEY William 1 0 0 1
Rockhampton 9 MCDONALD Sean 0 1 0 1
Brisbane 1 57 NEWELL Tyler 1 0 0 1
Toowoomba 1 16 NIELSEN Will 1 0 0 1
Mackay 3 NIXON Joshua 1 0 0 1
Rockhampton 5 PEASE Hayden 1 0 0 1
Brisbane 2 9 PUNCH Corey 1 0 0 1
Brisbane 1 19 ROBERTS Oliver 0 1 0 1
South Brisbane Vipers 17 ROSEN Alex 0 1 0 1
Sunshine Coast 11 SAMUELS Jack 1 0 0 1
Mackay 9 WESTCOTT Edward 0 1 0 1
Rockhampton 8 WILLIAMS-SEBASIO Kosia 1 0 0 1
      105 59 7 171
Cards
Day 3 after 30 games played - October 20
Team # Player Red Yellow Green
Brisbane 2 10 MICHEL Brendan 0 0 1
Ipswich 1 PROFKE Zac 0 1 0
Mackay 3 NIXON Joshua 0 0 1
Maryborough 11 CHAPPELL Diarmid 0 0 1
Sunshine Coast 12 RANDLE Luke 0 0 2
Toowoomba 2 11 HAWTHORNE Jack 0 0 1
      0 1 6