2025 HQ Women's Masters SC - Div 3
Cairns
13 - 15 Jun 2025
Local Time 2025-06-13 03:04:51
Masters Womens Outdoor
Officials
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | PLATTS Cathy | AUS | |
Technical Manager | BUTLER Kristy | AUS | |
Assistant Technical Manager | PAGANONI Anita | AUS | |
Assistant Technical Manager | CAVANAGH Darren | AUS | |
Assistant Technical Manager | FULLERTON Kylie | AUS | |
Assistant Technical Manager | NOONAN Janice | AUS | |
Assistant Technical Manager | BEARDMORE Shelley | AUS | |
Assistant Technical Manager | LIEBENBERG Kerry | AUS | |
Technical Officer | PARKIN Shelley | AUS | |
Technical Officer | HARZEM Caitlin | AUS | |
Technical Officer | SPARKES Vicki | AUS | |
Technical Officer | SMITH Daisy | AUS | |
Technical Officer | SCHOMBERG Caroline | AUS | |
Technical Officer | JONES Kylie | AUS | |
Technical Officer | KNIGHT Steven | AUS | |
Technical Officer | KNIGHT Teliah | AUS | |
Technical Officer | LAWLER Aileen | AUS | |
Technical Officer | ROBERTS Anne | AUS | |
Technical Officer | FRANKLIN Sarah | AUS | |
Technical Officer | ASMUSSEN Rachel | AUS | |
Technical Officer | MCALISTER Kylie | AUS | |
Technical Officer | RANSON Sue | AUS | |
Technical Officer | MCLACHLAN Annie | AUS | |
Technical Officer | MILIJASEVIC Catherine | AUS | |
Technical Officer | MOORE Janene | AUS | |
Technical Officer | PROSSER Katrina | AUS | |
Technical Officer | OVERLACK Cheryl | AUS | |
Technical Officer | FRENCH Heather | AUS | |
Technical Officer | ADIKARI Muditha | AUS | |
Technical Officer | FINDLAY Tanya | AUS | |
Technical Officer | CISLOWSKI Bryce | AUS | |
Technical Officer | van der WEIDE Jane | AUS | |
Technical Officer | WHITCHURCH Maree | AUS | |
Technical Officer | BOSEL Colleen | AUS | |
Technical Officer | COURTNEY Richelle | AUS | |
Technical Officer | CRIPPS Narelle | AUS | |
Technical Officer | WHITLOCK Bronte | AUS | |
Technical Officer | BINNINGTON Sharon | AUS | |
Technical Officer | CURRAN-SMITH Sarah | AUS | |
Technical Officer | de BRUEYS Carrie | AUS | |
Technical Officer | TURNER Sharon | AUS | |
Technical Officer | BEATHE Robyn | AUS | |
Technical Officer | BARNARD Vicki | AUS | |
Technical Officer | FELIX Yolene | AUS | |
Technical Officer | FINDLAY Payton | AUS | |
Technical Officer | WOODWARD Shirley | AUS | |
Umpires Manager | WATTS Michelle | AUS | |
Assistant Umpires Manager | MOGG Lyn | AUS | |
Assistant Umpires Manager | BLANCHARD Melanie | AUS | |
Assistant Umpires Manager | PRITCHARD Emily | AUS | |
Assistant Umpires Manager | GOTTING Bernadette | AUS | |
Assistant Umpires Manager | HOLLIS Tracey | AUS | |
Assistant Umpires Manager | HILL Lynette | AUS | |
Umpire | WALLISON Peta | AUS | |
Umpire | TAYLOR Antony | AUS | |
Umpire | PORTEOUS Glen | AUS | |
Umpire | THACKRAY Jourdan | AUS | |
Umpire | TRONSON Adam | AUS | |
Umpire | WILSON Louise | AUS | |
Umpire | SUTHERS Kate | AUS | |
Umpire | WILLIAMS Connor | AUS | |
Umpire | SHEPPARD Alexa | AUS | |
Umpire | TAYLOR Mikayla | AUS | |
Umpire | SHARPE Sioux | AUS | |
Umpire | SALMON Ross | AUS | |
Umpire | READY Akalia | AUS | |
Umpire | REIHA Emma | AUS | |
Umpire | REIHA Hayden | AUS | |
Umpire | RODRIGUES Danielle | AUS | |
Umpire | VAN SCHOOTEN Teunis | AUS | |
Umpire | LEESON-GOYEN Tamsin | AUS | |
Umpire | PARKER Zoe | AUS | |
Umpire | HANSEN Jessica | AUS | |
Umpire | BAKER Franky | AUS | |
Umpire | BARTON Michael | AUS | |
Umpire | BERNDT Raelene | AUS | |
Umpire | BLANCHARD Christine | AUS | |
Umpire | BROWN Jamie | AUS | |
Umpire | BROWN Kerryl | AUS | |
Umpire | BROWN Shane | AUS | |
Umpire | CLARKE Mellinda | AUS | |
Umpire | COTTEN Natasha | AUS | |
Umpire | DENNIS Kaitlin | AUS | |
Umpire | ECKFORD Ashlee | AUS | |
Umpire | EMETT Samara | AUS | |
Umpire | FINLEN Jess | AUS | |
Umpire | FRANCIS Hayley | AUS | |
Umpire | HATCHMAN Ayden | AUS | |
Umpire | PADDISON Maya | AUS | |
Umpire | HESE Brittni | AUS | |
Umpire | HOCKEY Bruce | AUS | |
Umpire | HORSFIELD Ruby | AUS | |
Umpire | JONES Anne | AUS | |
Umpire | KENDALL Hailey | AUS | |
Umpire | KING Scott | AUS | |
Umpire | LASSIG Harrison | AUS | |
Umpire | LITTLE Karen | AUS | |
Umpire | LUCY Jade | AUS | |
Umpire | MACKINDER Ian | AUS | |
Umpire | MCKIMM Helen | AUS | |
Umpire | NIPPERESS-SIMS Christina | AUS | |
Umpire | NOONAN Katrina | AUS | |
Umpire | OVERLACK Kaelen | AUS | |
Umpire | ZERNER Naomi | AUS |
Appointments
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
51 | RED 1 v MARY 1 (Pool A) 07:15:00 |
||||
52 | TWBA 2 v GLD CST 3 (Pool A) 07:15:00 |
||||
57 | GYM 1 v TWEED 2 (Pool B) 08:30:00 |
||||
58 | BRIS 4 v IPS 2 (Pool B) 08:30:00 |
||||
77 | 3rd Pool A v 4th Pool B (X-over) 12:15:00 |
||||
78 | 3rd Pool B v 4th Pool A (X-over) 12:15:00 |
||||
83 | 1st Pool A v 2nd Pool B (Semi) 14:45:00 |
||||
84 | 1st Pool B v 2nd Pool A (Semi) 14:45:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
108 | Loser 83 v loser 84 (Pos 3/4) 08:15:00 |
||||
109 | Winner 77 v Winner 78 (Pos 5/6) 08:15:00 |
||||
112 | Loser 77 v Loser 78 (Pos 7/8) 09:30:00 |
||||
116 | Winner 83 v Winner 84 (Final) 10:45:00 |
||||