2022 U18 Mens State Championships Division 2
Gold Coast
26 - 28 Jun 2022
Local Time 2024-11-21 16:21:04
Under 18 Mens Outdoor
Team | Standing |
---|---|
Mackay | 1 |
Bundaberg | 2 |
Gold Coast 2 | 3 |
Cairns 2 | 3 |
Gladstone | 5 |
Ipswich 2 | 6 |
Gympie | 7 |
Toowoomba 2 | 8 |
Warwick | 9 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mackay | 4 | 4 | 0 | 0 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gold Coast 2 | 4 | 2 | 1 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ipswich 2 | 4 | 1 | 1 | 2 | -11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Toowoomba 2 | 4 | 1 | 0 | 3 | -2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gympie | 4 | 1 | 0 | 3 | -8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
28 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:05 | TWBA 2 - GYM | Pos 7/8 | 0 - 1 | Official | Turf 1 |
12:00 | MACK - BUND | Final | 4 - 2 | Official | Turf 2 |
09:05 | GLDCST 2 - CAIRNS 2 | Pos 3/4 | 1 - 1 | Official | Turf 1 |
08:00 | IPS 2 - GLAD | Pos 5/6 | 1 - 6 | Official | Turf 2 |
07:45 | GYM - WAR | Elim | 8 - 0 | Official | Turf 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
AITKENHEAD Samuel | BUND | 6 | 2 | 0 | 8 | ||||
BLACKMORE Lachlan | GLAD | 5 | 3 | 0 | 8 | ||||
DAVIES Lachlan | MACK | 5 | 3 | 0 | 8 | ||||
INNIS Connor | GYM | 6 | 2 | 0 | 8 | ||||
WALES Isaac | BUND | 8 | 0 | 0 | 8 | ||||
SHEEDY Patrick | MACK | 1 | 6 | 0 | 7 | ||||
RIGGS Sam | MACK | 3 | 3 | 0 | 6 | ||||
PEGG Damon | BUND | 0 | 4 | 0 | 4 | ||||
TARLINTON Matthew | TWBA 2 | 1 | 3 | 0 | 4 | ||||
BARTOLO Kyle | GYM | 2 | 1 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Mackay | MACK | 16 | 12 | 0 | 28 |
Bundaberg | BUND | 16 | 8 | 1 | 25 |
Gladstone | GLAD | 11 | 9 | 0 | 20 |
Gympie | GYM | 12 | 6 | 0 | 18 |
Cairns 2 | CAIRNS 2 | 6 | 1 | 0 | 7 |
Toowoomba 2 | TWBA 2 | 4 | 3 | 0 | 7 |
Gold Coast 2 | GLDCST 2 | 1 | 5 | 0 | 6 |
Ipswich 2 | IPS 2 | 3 | 1 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
Mackay | MACK | 1 |
Bundaberg | BUND | 2 |
Cairns 2 | CAIRNS 2 | 3 |
Gold Coast 2 | GLDCST 2 | 3 |
Gladstone | GLAD | 5 |
Ipswich 2 | IPS 2 | 6 |
Gympie | GYM | 7 |
Toowoomba 2 | TWBA 2 | 8 |
Warwick | WAR | 9 |
Award | Player | Team |
---|---|---|
HQ Best Player Division 2 | AITKENHEAD Samuel | Bundaberg |