2024 Women's Masters SC - Div 1
Final
Brisbane 1
2 - 1
Official '
Tweed 1
1st Quarter
Brisbane 1
Tweed 1
15'
2nd Quarter
Brisbane 1
Tweed 1
30'
3rd Quarter
Brisbane 1
Tweed 1
45'
4th Quarter
Brisbane 1
Tweed 1
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAMERON Fiona | |||||||||
2 | CHAD Jessica | X | ||||||||
3 | CAMERON Belinda | X | 30 | |||||||
4 | WALTON Sarah (C) | X | 30 | |||||||
5 | DONALD Shannon | X | ||||||||
6 | MORRIS Sammi | X | ||||||||
7 | MENZIES Jess | 5 | ||||||||
8 | BARTLEY Karen | 4 | ||||||||
9 | BAKER Stephanie | X | ||||||||
11 | HUGHES Patricia | X | 13 | |||||||
12 | MATUS Susana | 6 | ||||||||
13 | AUSTEN Kathryn | X | ||||||||
14 | NICHOLSON Kellie | X | ||||||||
20 | LONG Tessa | X | ||||||||
99 | PAECH Amanda (GK) | X | ||||||||
COACH | YOUNG Amy | 0 | 0 | 4 | 0 | |||||
MANAGER | REID Sue |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
11 | CROKER Fiona | X | ||||||||
13 | COLEMAN Margaret | X | ||||||||
15 | JOHN Katie | 8 | ||||||||
16 | O'FLANAGAN Tracey (GK) | X | ||||||||
24 | EGLINGTON Lisa | X | ||||||||
31 | O'GORMAN Kelly | X | ||||||||
33 | JOHN Jaime | 6 | ||||||||
34 | DOLAN Debbie | X | ||||||||
35 | MANNING Carly (C) | X | ||||||||
45 | TUNSTALL Joanne | X | 11 | |||||||
46 | EAST Shari | X | ||||||||
50 | HARVEY Alicia | X | ||||||||
53 | KNIGHT Livie | X | ||||||||
71 | FORRESTER Zoe | 7 | ||||||||
COACH | COLEMAN Margaret | 0 | 0 | 3 | 0 | |||||
MANAGER | EAST Lisa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tweed 1 | 11 | 45 | TUNSTALL Joanne | Penalty Corner | 0 - 1 |
Brisbane 1 | 13 | 11 | HUGHES Patricia | Field Goal | 1 - 1 |
Brisbane 1 | 30 | 3 | CAMERON Belinda | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brisbane 1 | 30 | 4 | WALTON Sarah | Y (5') | BROWN Kerryl (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Kerryl (AUS) |
Umpire | JONES Anne (AUS) |
Reserve Umpire | COTTEN Natasha (AUS) |
Scoring Judge | HOLLIS Lisa (AUS) |
Timing Judge | RICHARDSON Nicole (AUS) |
Technical Officer | DOYLE Tracey (AUS) |
Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Masters Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Masters SC - Div 1 | Masters Womens Outdoor | 21 Apr 2024 13:40 | BRIS 1 v TWEED 1 (Final) | Turf | Official | 2 - 1 | Lineup |
2024 Women's Masters SC - Div 5 | Masters Womens Outdoor | 20 Apr 2024 13:15 | BRIS 6 v TWEED 3 (Semi) | Grass 6 | Official | 2 - 0 | Lineup |
2024 Women's Masters SC - Div 3 | Masters Womens Outdoor | 19 Apr 2024 17:30 | BRIS 4 v TWEED 2 (Pool A) | Grass 6 | Official | 2 - 2 | Lineup |
2024 Women's Masters SC - Div 6 | Masters Womens Outdoor | 19 Apr 2024 08:15 | BRIS 8 v BRIS 7 (Pool B) | Grass 2 | Official | 0 - 1 | Lineup |
2023 HQ Women's Masters State Championships - Div 3 | Masters Womens Outdoor | 9 Jun 2023 12:00 | BRIS 4 v TWEED 2 (Pool A) | Turf 1 | Official | 0 - 2 | Lineup |
2022 Women's Masters State Championships Division 2 | Masters Womens Outdoor | 11 Jun 2022 17:15 | BRIS2 v TWEED2 (X-over) | Turf 2 | Official | 3 - 0 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 12 Jun 2021 14:30 | BRIS3 v TWEED2 (Semi Final) | Turf 1 | Official | 1 - 3 | Lineup |
2021 Women's Masters State Championship Div 1 | Masters Womens Outdoor | 12 Jun 2021 09:30 | BRIS1 v TWEED1 (Pool A) | Turf 1 | Official | 0 - 2 | Lineup |
2021 Women's Masters State Championship Div 3 | Masters Womens Outdoor | 11 Jun 2021 10:45 | BRIS4 v BRIS3 (Pool B) | Turf 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Women's Masters SC - Div 1
Masters Womens Outdoor |
---|---|
Match # | 125 |
Date/Time | 21-04-2024 13:40 |
Title | Final |
Venue |
Maryborough Hockey Association - Turf |
Weather at Pushback | Scattered Clouds 23C |
Match Awards
Award | Player | Team |
---|